Beautiful south exposed walk on waterfront sand & pebble beach on Maple Bay, in the Spring Bay neighborhood on Lasqueti Island! Few waterfront properties enjoy south facing sun on the beach & this spot has sun all winter! There's deep water moorage for your boat beyond the low tide & an abundance of oysters & clams. The property is .64 of an acre with 165 feet on the ocean, a fenced garden & fruit orchard with 15-20 trees, mature grape vines, small greenhouse, drilled well & a workshop with carport at the driveway entrance! An 1152 sqft 3 bedrm 1 bath mobile home with wrap around deck on the ocean plus a whimsical, artistic guest cottage with loft bedrm, bathroom & deck overlooking the beach! This spot is truly an oasis to escape the hustle & bustle of city life! Live here full time or use for recreation, your guests will enjoy the separate living space the cottage offers! There's lots to do, swimming, walking, biking, kayaking, paddle boarding, fishing & kids will love exploring the beach & tidal pools at low tide. You can walk the beach all the way to Spring Bay at mid to low tide & be amazed by the sandstone formations along the seashore! False Bay is just a 5 min drive where the hotel/neighborhood pub, ferry & bakery are located. Call Anne Sperling, 'Your Lasqueti Island Specialist!' for more information, survey & maps. Cell: 250-248-0932 [email protected] (id:52782)
MLS® Number | 918246 |
Property Type | Single Family |
Neigbourhood | Lasqueti Island |
Features | Level Lot, Southern Exposure, Wooded Area, Other, Marine Oriented |
Parking Space Total | 2 |
Plan | Vip25495 |
Structure | Workshop |
View Type | Ocean View |
Water Front Type | Waterfront On Ocean |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Constructed Date | 1979 |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 2 |
Heating Fuel | Oil, Wood |
Size Interior | 1852 Sqft |
Total Finished Area | 1852 Sqft |
Type | Manufactured Home |
Carport |
Access Type | Road Access |
Acreage | No |
Size Irregular | 0.64 |
Size Total | 0.64 Ac |
Size Total Text | 0.64 Ac |
Zoning Description | Islands Trust |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bathroom | 4-Piece | ||
Main Level | Bedroom | 9 ft | 11 ft | 9 ft x 11 ft |
Main Level | Dining Room | 9 ft | Measurements not available x 9 ft | |
Main Level | Bedroom | 8 ft | Measurements not available x 8 ft | |
Main Level | Bedroom | 11'6 x 11'6 | ||
Main Level | Living Room | 14 ft | 20 ft | 14 ft x 20 ft |
Main Level | Kitchen | 14 ft | 11 ft | 14 ft x 11 ft |
Auxiliary Building | Bathroom | 3-Piece | ||
Auxiliary Building | Other | 16 ft | 16 ft | 16 ft x 16 ft |
Auxiliary Building | Living Room | 13 ft | 16 ft | 13 ft x 16 ft |
Auxiliary Building | Other | 22 ft | 10 ft | 22 ft x 10 ft |
Auxiliary Building | Kitchen | 9 ft | 12 ft | 9 ft x 12 ft |
https://www.realtor.ca/real-estate/25028134/lot-4-spring-bay-rd-lasqueti-island-lasqueti-island
Contact us for more information
Anne Sperling
(250) 248-8801
www.pembertonholmesparksville.com/