Feast your eyes on this amazing transformation! Top to bottom remodelled waterfront home with incredible ocean views. Be entertained by cruise ships, whales, eagles, sea lions, sunrises, sunsets & mountains. This beautiful West Coast Contemporary home features a gorgeous new kitchen with the latest in cabinetry and island design. Five new appliances - Fisher & Paykel double fridge/freezer, oven/stove, washer & dryer. Stay comfortable all year round with a new heat pump & dble-sided fireplace. With over 3,200 sq ft this home has new white oak hardwood floors, 3 updated bathrooms, plus a new 4th bathroom downstairs, heated tile floors, all interior doors, hardware & trim, all light fixtures, new ceiling finish and paint thru-out, front entry door, new windows, partial new metal roof, updated deck and balcony with infinity glass & much more! The exterior is freshly painted, new gutters, downspouts, professionally landscaped yard & new fence. Beach access is steps away on a no-thru road. (id:40381)
MLS® Number | 920138 |
Property Type | Single Family |
Neigbourhood | Merville Black Creek |
Features | Park Setting, Other |
Parking Space Total | 4 |
View Type | Mountain View, Ocean View |
Water Front Type | Waterfront On Ocean |
Bathroom Total | 4 |
Bedrooms Total | 4 |
Architectural Style | Westcoast |
Cooling Type | See Remarks |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Type | Baseboard Heaters, Heat Pump |
Size Interior | 3234 Sqft |
Total Finished Area | 2994 Sqft |
Type | House |
Garage |
Access Type | Road Access |
Acreage | Yes |
Size Irregular | 1.14 |
Size Total | 1.14 Ac |
Size Total Text | 1.14 Ac |
Zoning Description | Ru-20 |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | 4-Piece | ||
Second Level | Bedroom | 10'11 x 11'1 | ||
Second Level | Bedroom | 11'0 x 10'8 | ||
Second Level | Primary Bedroom | 10'8 x 15'5 | ||
Lower Level | Bathroom | 4-Piece | ||
Lower Level | Utility Room | 5'11 x 9'0 | ||
Lower Level | Storage | 7'0 x 17'5 | ||
Lower Level | Storage | 6'1 x 8'6 | ||
Lower Level | Recreation Room | 20'4 x 27'0 | ||
Lower Level | Bedroom | 10'11 x 16'9 | ||
Main Level | Bathroom | 2-Piece | ||
Main Level | Laundry Room | 6'2 x 8'6 | ||
Main Level | Living Room | 19'0 x 17'5 | ||
Main Level | Dining Room | 15'1 x 11'0 | ||
Main Level | Kitchen | 15'1 x 13'2 | ||
Additional Accommodation | Living Room | 11'0 x 11'5 |
https://www.realtor.ca/real-estate/25123157/988-serenity-dr-merville-merville-black-creek
Contact us for more information
Margie Anderson
(250) 339-2021
(888) 829-7205
(250) 339-5529
www.oceanpacificrealty.com