Extra large lot with tons of living space. Could be looked at as an up and down duplex. Get into the market with friends or family and own your own home. Two bedrooms in one area and Three bedrooms, Rec Room and garage in the second area. With a lot just under 10,000 sq. ft., you will have plenty of room for toys and parking and gardens. Cowichan Lake is close for boating, the River is close for tubing and it will take years to explore all the local trails! All that nature and yet just 20 minutes off the Island Highway. (id:52782)
MLS® Number | 946375 |
Property Type | Single Family |
Neigbourhood | Lake Cowichan |
Features | Level Lot, Partially Cleared, Other |
Parking Space Total | 8 |
Structure | Shed |
View Type | Mountain View |
Bathroom Total | 3 |
Bedrooms Total | 5 |
Constructed Date | 1971 |
Cooling Type | None |
Heating Fuel | Oil |
Heating Type | Forced Air |
Size Interior | 2713 Sqft |
Total Finished Area | 2413 Sqft |
Type | House |
Access Type | Road Access |
Acreage | No |
Size Irregular | 9587 |
Size Total | 9587 Sqft |
Size Total Text | 9587 Sqft |
Zoning Description | R3 |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Living Room | 20 ft | 16 ft | 20 ft x 16 ft |
Second Level | Kitchen | 14 ft | 12 ft | 14 ft x 12 ft |
Second Level | Bedroom | 10 ft | 10 ft | 10 ft x 10 ft |
Second Level | Bathroom | 4-Piece | ||
Second Level | Bathroom | 2-Piece | ||
Second Level | Recreation Room | 16 ft | 8 ft | 16 ft x 8 ft |
Second Level | Bedroom | 10 ft | 8 ft | 10 ft x 8 ft |
Lower Level | Living Room/dining Room | 20 ft | 18 ft | 20 ft x 18 ft |
Lower Level | Bathroom | 3-Piece | ||
Lower Level | Bedroom | 10 ft | 10 ft | 10 ft x 10 ft |
Lower Level | Bedroom | 10 ft | 12 ft | 10 ft x 12 ft |
https://www.realtor.ca/real-estate/26187686/96-johel-rd-lake-cowichan-lake-cowichan
Contact us for more information
Sandy Stinson
(250) 749-6000
(250) 749-6002
www.remax-generation.ca/
https://www.facebook.com/remax.lakecowichan.homes