Maintenance,
$98 MonthlyThe Wembley Crossing community in Parksville was created by combining coastal living along w/ urban conveniences. This ideal location is close to plenty of amenities incl. shopping at Wembley Mall, Foster park, nature trails & world class beaches. This brand-new home was designed with a modern twist making it unique from its neighboring homes. 10' ceilings are carried throughout the home creating an open & airy feel w/ an abundance of natural light. Spread over 1568 sq ft, this executive rancher features 3 bdrms & 2 baths. The primary suite includes a walk in closet w/ an incredible amount storage & an ensuite bathroom with a 5’ walk in shower. Hot water on demand, a high efficiency natural gas furnace, air conditioning, a cozy linear fireplace & quartz countertops throughout are just some of the great features in this value packed property. The yard will be fully fenced & incl. low maintenance landscaping design in the front & a good sized irrigated grassy area in the rear. (id:52782)
MLS® Number | 924572 |
Property Type | Single Family |
Neigbourhood | Parksville |
Community Features | Pets Allowed, Family Oriented |
Parking Space Total | 4 |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Stove, Washer, Dryer |
Constructed Date | 2022 |
Cooling Type | Air Conditioned |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 1568 Sqft |
Total Finished Area | 1568 Sqft |
Type | House |
Garage |
Acreage | No |
Size Irregular | 4356 |
Size Total | 4356 Sqft |
Size Total Text | 4356 Sqft |
Zoning Description | R8 |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bathroom | 6'2 x 8'6 | ||
Main Level | Ensuite | 7'0 x 9'1 | ||
Main Level | Bedroom | 10'0 x 12'1 | ||
Main Level | Bedroom | 9'10 x 12'1 | ||
Main Level | Primary Bedroom | 12'8 x 11'3 | ||
Main Level | Storage | 4'2 x 6'0 | ||
Main Level | Laundry Room | 10'6 x 6'0 | ||
Main Level | Kitchen | 21'0 x 10'0 | ||
Main Level | Dining Room | 13'3 x 8'7 | ||
Main Level | Living Room | 13'7 x 14'7 | ||
Main Level | Hall | 6'0 x 16'0 |
https://www.realtor.ca/real-estate/25321472/827-beacon-crt-parksville-parksville
Contact us for more information
Nita Sihota
Personal Real Estate Corporation
(250) 756-2112
(250) 756-9144
www.suttonnanaimo.com