This 2-storey 2375 sqft Crofton home is a perfect for a growing family. It has 4 beds, 3 baths, a spacious kitchen, a living room with ocean views, a family room, a primary bedroom with an ensuite and a walk-in closet. The large fenced backyard and front yard with great curb appeal offer plenty of space for outdoor activities. The neighbourhood is family-friendly, with an elementary school and endless walking trails nearby. The community has an array of restaurants and pubs, with a ferry to Salt Spring Island. With suite potential, this home offers even more possibilities for your family. (id:52782)
MLS® Number | 926178 |
Property Type | Single Family |
Neigbourhood | Crofton |
Features | Central Location, Private Setting, Other |
Parking Space Total | 4 |
View Type | Ocean View |
Bathroom Total | 3 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Stove, Washer, Dryer |
Constructed Date | 2004 |
Cooling Type | Fully Air Conditioned |
Heating Type | Baseboard Heaters, Heat Pump |
Size Interior | 2375 Sqft |
Total Finished Area | 2375 Sqft |
Type | House |
Access Type | Road Access |
Acreage | No |
Size Irregular | 7729 |
Size Total | 7729 Sqft |
Size Total Text | 7729 Sqft |
Zoning Description | R3 |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Family Room | 14'0 x 21'1 | ||
Second Level | Dining Room | 7'0 x 9'9 | ||
Second Level | Kitchen | 15'5 x 13'10 | ||
Second Level | Bedroom | 10'4 x 13'2 | ||
Second Level | Bathroom | 4-Piece | ||
Second Level | Ensuite | 3-Piece | ||
Second Level | Primary Bedroom | 12'10 x 16'11 | ||
Second Level | Bedroom | 10'3 x 11'8 | ||
Main Level | Laundry Room | 22'10 x 9'3 | ||
Main Level | Bathroom | 3-Piece | ||
Main Level | Living Room | 22'11 x 21'2 | ||
Main Level | Bedroom | 14'0 x 9'10 |
https://www.realtor.ca/real-estate/25358839/8016-edmund-st-crofton-crofton
Contact us for more information
Cal Kaiser
Personal Real Estate Corporation
(250) 748-7200
(800) 976-5566
(250) 748-2711
www.remax-duncan.bc.ca