This Luxury waterfront home is majestically set on .64 of an acre with a private path that leads to the beach living space below. Completed in 2013 offering 8,193 sq ft of living space, the 6-bedroom, 6-bath custom property affords every amenity with exceptional West Coast inspired finishes. Highlights include 180 degree views, a large scale chefs kitchen, a firelit Great Room that is complemented by accordion doors opening to the expansive waterfront patio & to the south facing covered outdoor kitchen, patio & outdoor pool. The sleeping quarters occupy the upper level with a huge oceanfront primary suite. The lower level has a gym, 2-games rooms, a wet bar, bedroom & wine cellar. The property also boasts 3-garage bays and a carriage house. Views from every room in the home are framed by large windows that provide an abundance of natural light & bring the outdoors in. This private residence is surrounded by upscale homes & it is close to all amenities. (id:40381)
MLS® Number | 911240 |
Property Type | Single Family |
Neigbourhood | Parksville |
Features | Private Setting, Southern Exposure, Other, Marine Oriented |
Parking Space Total | 6 |
View Type | Mountain View, Ocean View |
Water Front Type | Waterfront On Ocean |
Bathroom Total | 6 |
Bedrooms Total | 6 |
Constructed Date | 2013 |
Cooling Type | Air Conditioned |
Fireplace Present | Yes |
Fireplace Total | 2 |
Heating Fuel | Natural Gas |
Heating Type | Heat Pump |
Size Interior | 9184 Sqft |
Total Finished Area | 8193 Sqft |
Type | House |
Garage |
Acreage | No |
Size Irregular | 0.64 |
Size Total | 0.64 Ac |
Size Total Text | 0.64 Ac |
Zoning Description | Rs1 |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 19'8 x 19'4 | ||
Second Level | Ensuite | 5-Piece | ||
Second Level | Bedroom | 18'3 x 16'3 | ||
Second Level | Ensuite | 3-Piece | ||
Second Level | Bedroom | 18'4 x 16'11 | ||
Second Level | Bathroom | 4-Piece | ||
Second Level | Bedroom | 23'5 x 13'11 | ||
Lower Level | Second Kitchen | 12'4 x 8'4 | ||
Lower Level | Wine Cellar | 8'4 x 4'11 | ||
Lower Level | Other | 17'7 x 10'10 | ||
Lower Level | Media | 27'5 x 15'9 | ||
Lower Level | Gym | 23'7 x 20'9 | ||
Lower Level | Bathroom | 3-Piece | ||
Lower Level | Bedroom | 15'9 x 15'7 | ||
Lower Level | Games Room | 20 ft | 20 ft x Measurements not available | |
Lower Level | Family Room | 15'11 x 13'1 | ||
Main Level | Bathroom | 3-Piece | ||
Main Level | Bedroom | 15'5 x 13'11 | ||
Main Level | Kitchen | 20'2 x 17'11 | ||
Main Level | Bathroom | 2-Piece | ||
Main Level | Laundry Room | 10'3 x 8'8 | ||
Main Level | Office | 16'11 x 15'9 | ||
Main Level | Entrance | 19'4 x 9'10 | ||
Main Level | Den | 15'11 x 15'9 | ||
Main Level | Living Room | 22'4 x 19'10 | ||
Main Level | Dining Room | 16'3 x 14'5 |
https://www.realtor.ca/real-estate/24737993/798-fairwind-ave-parksville-parksville
Contact us for more information
Aaron Nicklen
Personal Real Estate Corporation
(250) 752-6926
(800) 224-5906
(250) 752-2133
www.qualicumrealestate.com