Fanny Bay, ships point valley and ocean views from this private location with vacant lots on both sides of property, enjoy the peace and tranquility which this location offers just steps to trails, bird sanctuary and the beach, the rancher is immaculate with two or three bedroom and two bathrooms, the lot also features a potential cottage with amazing views (id:52782)
MLS® Number | 945835 |
Property Type | Single Family |
Neigbourhood | Union Bay/Fanny Bay |
Parking Space Total | 3 |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Constructed Date | 1980 |
Cooling Type | See Remarks |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Size Interior | 1654 Sqft |
Total Finished Area | 1654 Sqft |
Type | House |
Open |
Acreage | No |
Size Irregular | 13939 |
Size Total | 13939 Sqft |
Size Total Text | 13939 Sqft |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Ensuite | 4-Piece | ||
Main Level | Bathroom | 4-Piece | ||
Main Level | Bedroom | 10'6 x 10'0 | ||
Main Level | Other | 7'6 x 9'8 | ||
Main Level | Primary Bedroom | 21'6 x 14'4 | ||
Main Level | Laundry Room | 7'0 x 7'8 | ||
Main Level | Sunroom | 11'4 x 7'6 | ||
Main Level | Dining Room | 13'6 x 11'6 | ||
Main Level | Kitchen | 17'6 x 10'0 | ||
Main Level | Living Room | 40'0 x 13'0 |
https://www.realtor.ca/real-estate/26171020/7662-tozer-rd-fanny-bay-union-bayfanny-bay
Contact us for more information
Darren Mcgee
(250) 758-7653
(250) 758-8477
royallepagenanaimo.ca/