STRIKING OCEAN AND MOUNTAIN VIEWS FROM THIS SHIP’S POINT OASIS! Bright, modernized & completely renovated 4 bedrooms plus den,3 bath home with additional sun/family room, garage, and 2 large decks. Fully landscaped + irrigated. Upgraded septic to accommodate proposed 2 bedroom/1 bath suite in fully finished, full height lower level with separate entrance.Great family home or a potential income earner for the retiree. Extensive 2023 renovations include: new master suite with walk-through closet and ensuite, open floorplan, new main bath, new laundry room, heat pump, flooring, trim, paint, and lighting, and upgraded electrical. Modernized kitchen with new SS appliances and fixtures, quartz CTs, tiled backsplash. Beach and ocean access & walking trails are just outside your front door. Conveniently located minutes to fantastic golfing, deep water moorage, boat ramp,Hornby & Denman Island exploring, skiing at Mt. Washington, and minutes to Courtenay/Comox. (id:52782)
MLS® Number | 932105 |
Property Type | Single Family |
Neigbourhood | Union Bay/Fanny Bay |
Features | Acreage, Southern Exposure, Other, Marine Oriented |
Parking Space Total | 7 |
Plan | Vip27635 |
Structure | Greenhouse, Patio(s) |
View Type | Mountain View, Ocean View |
Bathroom Total | 3 |
Bedrooms Total | 5 |
Architectural Style | Westcoast |
Constructed Date | 2001 |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Type | Baseboard Heaters |
Size Interior | 3363 Sqft |
Total Finished Area | 3363 Sqft |
Type | House |
Access Type | Road Access |
Acreage | Yes |
Size Irregular | 13939 |
Size Total | 13939 Sqft |
Size Total Text | 13939 Sqft |
Zoning Description | R-1 |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Patio | 38'11 x 8'10 | ||
Lower Level | Laundry Room | 9'3 x 4'7 | ||
Lower Level | Bathroom | 8'2 x 7'10 | ||
Lower Level | Workshop | 13'6 x 13'5 | ||
Lower Level | Bedroom | 14'1 x 11'6 | ||
Lower Level | Bathroom | 8'0 x 5'3 | ||
Lower Level | Bonus Room | 38'5 x 27'1 | ||
Main Level | Bedroom | 10'6 x 9'10 | ||
Main Level | Bedroom | 11'7 x 9'1 | ||
Main Level | Primary Bedroom | 13'3 x 11'7 | ||
Main Level | Bedroom | 12'2 x 8'10 | ||
Main Level | Bathroom | 10'5 x 4'11 | ||
Main Level | Family Room | 19'8 x 13'1 | ||
Main Level | Living Room | 21'2 x 12'7 | ||
Main Level | Dining Room | 10 ft | 10 ft | 10 ft x 10 ft |
Main Level | Kitchen | 14'3 x 8'2 |
https://www.realtor.ca/real-estate/25603632/7626-tozer-rd-fanny-bay-union-bayfanny-bay
Contact us for more information
Edie Mcphedran
Personal Real Estate Corporation
(250) 248-4321
(800) 224-5838
(250) 248-3550
www.parksvillerealestate.com/