West River's Edge Country Estate on 2.5 acres with spectacular sunset views of Mt Arrowsmith. The custom 2296 spft 3 bd, 3 bath rancher also contains an additional 590 sqft, separate 1 bedroom in-law suite above the expansive 3 car garage. This property is a dream acreage with a fully fenced backyard, mature landscaping, a fabulous 30 vine vineyard, raised garden beds, chicken coop & spectacular views from every location. Offering a very functional one-level layout, you will enjoy a large living and dining room with vaulted ceilings fireplace & woodstove, a gourmet kitchen & a large island with granite countertops. The large primary bedroom suite has a 4 pc ensuite & massive walk-in closet. There are 2 additional bedrooms, large laundry room & two 4 pc bathrooms. The entire house has radiant in-floor heating including garage and is wheelchair friendly. This special home offers all the privacy & space of an acreage from shopping, the beach, golf courses & next to many hiking trails. (id:40381)
MLS® Number | 921425 |
Property Type | Single Family |
Neigbourhood | Nanoose |
Parking Space Total | 10 |
Bathroom Total | 4 |
Bedrooms Total | 4 |
Constructed Date | 2005 |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 2 |
Heating Type | Heat Pump, Hot Water |
Size Interior | 2886 Sqft |
Total Finished Area | 2886 Sqft |
Type | House |
Garage |
Acreage | Yes |
Size Irregular | 2.5 |
Size Total | 2.5 Ac |
Size Total Text | 2.5 Ac |
Zoning Description | Cd14 |
Zoning Type | Other |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Ensuite | 4-Piece | ||
Main Level | Bathroom | 4-Piece | ||
Main Level | Laundry Room | 6'8 x 6'1 | ||
Main Level | Bedroom | 11'9 x 11'5 | ||
Main Level | Bedroom | 12'8 x 10'3 | ||
Main Level | Primary Bedroom | 16'2 x 13'7 | ||
Main Level | Other | 8'3 x 4'4 | ||
Main Level | Eating Area | 9'9 x 9'7 | ||
Main Level | Kitchen | 17'9 x 12'0 | ||
Main Level | Dining Room | 16'10 x 13'8 | ||
Main Level | Living Room | 16'9 x 15'10 | ||
Main Level | Hall | 9'10 x 6'2 | ||
Other | Bedroom | 17'10 x 8'6 | ||
Other | Bathroom | 3-Piece | ||
Other | Kitchen | 18'10 x 7'0 | ||
Other | Dining Room | 6'10 x 6'6 | ||
Other | Living Room | 14'1 x 10'7 |
https://www.realtor.ca/real-estate/25187956/760-rivers-edge-dr-nanoose-bay-nanoose
Contact us for more information
Jolene Aarbo
(250) 248-8801
www.pembertonholmesparksville.com