Maintenance,
$561.71 MonthlyThe gated community Arbutus Ridge is an ideal 55+ community. The 3-bedroom, 3 bathroom home has an open floor plan with amazing views of mountains, Salt Spring Island, and the distant ocean. Large windows allow lots of natural light to shine through. The custom kitchen features a gas range, granite countertops & everything else you need to create a gourmet meal. The lower level has a media room converted into a guest bedroom with its own 4-piece bathroom. The property’s large exterior deck overlooks a waterfall & pond water course for the ultimate low maintenance backyard. Whether you are looking for a place to retire or downsize, this home is perfect for you. The community has access to some amazing recreation, dozens of clubs and associations and 24/7 security. You will have the peace of mind of living in a secure and friendly community while enjoying the natural beauty of the surroundings. Don't miss out on the opportunity to make this breathtakingly beautiful home your own. (id:52782)
MLS® Number | 932607 |
Property Type | Single Family |
Neigbourhood | Cobble Hill |
Community Name | Arbutus Ridge |
Community Features | Pets Allowed With Restrictions, Age Restrictions |
Features | Other, Gated Community |
Parking Space Total | 2 |
Plan | Vis1601 |
View Type | Mountain View, Ocean View |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Architectural Style | Westcoast |
Constructed Date | 2004 |
Cooling Type | Air Conditioned |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters, Heat Pump |
Size Interior | 2174 Sqft |
Total Finished Area | 2093 Sqft |
Type | House |
Garage |
Access Type | Road Access |
Acreage | No |
Size Irregular | 4887 |
Size Total | 4887 Sqft |
Size Total Text | 4887 Sqft |
Zoning Description | Cd 1 |
Zoning Type | Other |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Utility Room | 11'02 x 8'0 | ||
Lower Level | Bathroom | 4-Piece | ||
Lower Level | Bedroom | 10'09 x 17'0 | ||
Main Level | Den | 10'05 x 14'03 | ||
Main Level | Bedroom | 10'10 x 10'07 | ||
Main Level | Bathroom | 4-Piece | ||
Main Level | Ensuite | 4-Piece | ||
Main Level | Primary Bedroom | 12'0 x 15'0 | ||
Main Level | Kitchen | 11'07 x 11'02 | ||
Main Level | Dining Nook | 10'07 x 8'08 | ||
Main Level | Dining Room | 10'09 x 14'03 | ||
Main Level | Living Room | 16'04 x 16'07 | ||
Main Level | Entrance | 5'10 x 7'05 |
https://www.realtor.ca/real-estate/25632412/750-country-club-dr-cobble-hill-cobble-hill
Contact us for more information
Bob Hindle
(250) 746-8123
(250) 746-8115
www.pembertonholmesduncan.com/