Immaculate, Windward built Rancher on a quiet cul-de-sac in Chartwell subdivision. Over 1900 square feet this home features 3 bedrooms and 2 bathrooms. Open concept kitchen & family room with 9 foot ceilings throughout. This home has been meticulously maintained and updated over the years by the current owners including roof replacement, granite kitchen counter tops, cork floors in kitchen & family room, heat pump installed and fencing replaced. The property is fully fenced and landscaped for privacy and low maintenance. Excellent Qualicum Beach location and close to all amenities including beaches, golf courses, walking trails, shopping and much more. (id:52782)
MLS® Number | 943568 |
Property Type | Single Family |
Neigbourhood | Qualicum Beach |
Parking Space Total | 2 |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Constructed Date | 1994 |
Cooling Type | Air Conditioned |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 1907 Sqft |
Total Finished Area | 1907 Sqft |
Type | House |
Garage |
Acreage | No |
Size Irregular | 7841 |
Size Total | 7841 Sqft |
Size Total Text | 7841 Sqft |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bathroom | 4-Piece | ||
Main Level | Ensuite | 3-Piece | ||
Main Level | Laundry Room | 9'5 x 6'5 | ||
Main Level | Bedroom | 10'8 x 10'6 | ||
Main Level | Bedroom | 10'4 x 10'3 | ||
Main Level | Primary Bedroom | 13'10 x 13'8 | ||
Main Level | Family Room | 19'1 x 13'8 | ||
Main Level | Dining Nook | 11'6 x 8'5 | ||
Main Level | Kitchen | 14 ft | 14 ft x Measurements not available | |
Main Level | Dining Room | 14'2 x 11'9 | ||
Main Level | Living Room | 16'10 x 13'7 |
https://www.realtor.ca/real-estate/26062804/749-kensington-pl-qualicum-beach-qualicum-beach
Contact us for more information
Ronald Ens
(250) 756-2112
(250) 756-9144
www.suttonnanaimo.com/