*OCEANVIEW* This beautiful Fanny Bay home is situated on a private 5.06 partially forested acre lot. Newly built in 2020, this home does not disappoint. Features include a detached two car garage, a pond with natural waterfalls. For the garden enthusiasts there are 2 greenhouses and a 6.5 ft deer fence around most of the property with an automatic gate to enter. The lower floor offers 2 bedrooms & a spa like bathroom. Quartz countertops and radiant floor heating. Make your way upstairs to an open floor plan living/kitchen/dining room, leading out to one of two decks this fully covered deck is perfect to watch the morning sunrise, but in the heat of the day there are misters in the soffits! Downstairs in this home is the basement with 6' ceilings includes media room & cold storage/wine cellar/pantry. This property also rents out .6 of an acre which currently has a tiny home on (tenant owns) which brings in $1500.00 per month to help with mortgage. Ask Realtor for detailed feature list! (id:52782)
MLS® Number | 948035 |
Property Type | Single Family |
Neigbourhood | Union Bay/Fanny Bay |
Features | Acreage, Cul-de-sac, Level Lot, Park Setting, Private Setting, Wooded Area, Irregular Lot Size, Partially Cleared, Other, Marine Oriented |
Parking Space Total | 6 |
Plan | Vip47813 |
Structure | Greenhouse, Workshop |
View Type | Mountain View, Ocean View |
Bathroom Total | 1 |
Bedrooms Total | 2 |
Architectural Style | Contemporary |
Constructed Date | 2020 |
Cooling Type | None |
Fire Protection | Fire Alarm System, Sprinkler System-fire |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Electric, Propane, Other |
Heating Type | Hot Water |
Size Interior | 1951 Sqft |
Total Finished Area | 1261 Sqft |
Type | House |
Access Type | Road Access |
Acreage | Yes |
Size Irregular | 5.06 |
Size Total | 5.06 Ac |
Size Total Text | 5.06 Ac |
Zoning Description | Cr-1 |
Zoning Type | Other |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Laundry Room | 7 ft | 7 ft x Measurements not available | |
Lower Level | Bedroom | 11'8 x 9'8 | ||
Lower Level | Ensuite | 4-Piece | ||
Lower Level | Primary Bedroom | 12 ft | Measurements not available x 12 ft | |
Lower Level | Entrance | 7'2 x 5'10 | ||
Main Level | Dining Room | 12'3 x 6'10 | ||
Main Level | Living Room | 11 ft | Measurements not available x 11 ft | |
Main Level | Kitchen | 13'4 x 12'8 | ||
Other | Utility Room | 8'11 x 6'68 | ||
Other | Storage | 11'8 x 6'1 | ||
Other | Storage | 11'8 x 11'1 | ||
Other | Other | 11'8 x 10'2 |
https://www.realtor.ca/real-estate/26268264/7425-yake-rd-fanny-bay-union-bayfanny-bay
Contact us for more information
Wanetta Beal
Personal Real Estate Corporation
(250) 586-9400
(888) 495-5126
www.macrealty.com/
Karen Hayes
Personal Real Estate Corporation
(250) 752-6926
(800) 224-5906
(250) 752-2133
www.qualicumrealestate.com/