Investment opportunity! This exquisite home offers country living in the beautiful Cowichan Lake area. There is lake access within walking distance from your front door (1000 ft) that has a sandy beach that's great for swimming and has wharfs, floats and seasonal bathrooms all maintained by the CVRD. The property has two big homes and a spacious barn located on three acres of forested land. The front house offers 5 bedrooms, 2 bathrooms and has a suite on the ground floor. The second home offers an additional 5 rooms, 2 bathrooms and would make a great space for a home business as it was approved by the CVRD as a studio. Contact us today for more information on rental income! There is a fenced garden area to grow your own fruits and vegetables. This property is absolutely flat, so there's lots of space for a growing family or for summer vacations with family & friends at ''THE LAKE'. This would make a great multi family purchase as there's room for everybody. ''follow the rainbow to Cowichan Lake to find your pot of gold.'' Port Renfrew and Nitinat Lake are only 1.5 hrs away. (id:40381)
MLS® Number | 909115 |
Property Type | Single Family |
Neigbourhood | Lake Cowichan |
Features | Acreage, Level Lot, Private Setting, Southern Exposure, Wooded Area, Corner Site, Other |
Parking Space Total | 2 |
Plan | Vip26379 |
Structure | Barn, Shed, Workshop |
View Type | Mountain View |
Bathroom Total | 2 |
Bedrooms Total | 5 |
Appliances | Refrigerator, Stove, Washer, Dryer |
Architectural Style | Westcoast |
Constructed Date | 1977 |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Type | Baseboard Heaters, Other |
Size Interior | 3005 Sqft |
Total Finished Area | 2734 Sqft |
Type | House |
Access Type | Road Access |
Acreage | Yes |
Size Irregular | 3 |
Size Total | 3 Ac |
Size Total Text | 3 Ac |
Zoning Description | R2 |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 15'4 x 11'7 | ||
Second Level | Bedroom | 14'11 x 11'6 | ||
Lower Level | Bedroom | 12 ft | 10 ft | 12 ft x 10 ft |
Lower Level | Bathroom | 4-Piece | ||
Lower Level | Kitchen | 15'3 x 26'4 | ||
Lower Level | Office | 12'9 x 10'4 | ||
Lower Level | Storage | 20'4 x 13'3 | ||
Lower Level | Laundry Room | 9'1 x 9'1 | ||
Main Level | Bedroom | 11'2 x 11'8 | ||
Main Level | Living Room | 23'10 x 15'3 | ||
Main Level | Bathroom | 4-Piece | ||
Main Level | Kitchen | 29'4 x 19'5 |
https://www.realtor.ca/real-estate/24654751/7421-nantree-rd-lake-cowichan-lake-cowichan
Contact us for more information
Adam Sandhu
(250) 749-6660
(250) 749-6670
www.countrywiderealty.ca
Keith Nelson
(250) 749-6660
(250) 749-6670
www.countrywiderealty.ca