Located 10 minutes from the Village of Qualicum Beach and situated on 70 acres of level land, this property offers an unrivaled island country lifestyle. The recently constructed 6000 sq ft home features ocean views, 4 bedrooms, a 2-bedroom legal suite with radiant in-floor heating, ocean view office space, and covered patios. This home would suit two generations living together under one roof. The equine enthusiast will appreciate the 80 x 200 ft indoor Olympic-sized riding arena with viewing & dressing rooms, and the 6-stall barn with paddocks. The shop with 3 over-height bays that is designed for a full-size RV and horse trailers. There is a deep well that generates 100 gpm. Additionally, the brand-new modular home can be used as an extended family residence, or act as an income generator. The property is fully fenced with another 80 acres adjacent to the subject property that can be purchased separately to make this one of Vancouver Island’s most enchanting estates. (see MLS # ) (id:52782)
MLS® Number | 923851 |
Property Type | Single Family |
Neigbourhood | Qualicum North |
Features | Acreage, Central Location, Level Lot, Southern Exposure, Other |
Parking Space Total | 10 |
Plan | Epp33506 |
Structure | Barn, Shed, Workshop |
View Type | Mountain View, Ocean View |
Bathroom Total | 9 |
Bedrooms Total | 9 |
Constructed Date | 2018 |
Cooling Type | Air Conditioned |
Fireplace Present | Yes |
Fireplace Total | 2 |
Heating Fuel | Geo Thermal, Wood |
Size Interior | 8510 Sqft |
Total Finished Area | 8510 Sqft |
Type | House |
Acreage | Yes |
Size Irregular | 70.42 |
Size Total | 70.42 Ac |
Size Total Text | 70.42 Ac |
Zoning Description | Ag1 |
Zoning Type | Agricultural |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Office | 20 ft | 20 ft x Measurements not available | |
Second Level | Family Room | 20 ft | 20 ft x Measurements not available | |
Lower Level | Other | 10'7 x 6'10 | ||
Lower Level | Bathroom | 11'4 x 7'10 | ||
Lower Level | Bedroom | 15'5 x 15'3 | ||
Lower Level | Gym | 22'3 x 14'2 | ||
Lower Level | Hobby Room | 12'7 x 15'3 | ||
Lower Level | Laundry Room | 9'9 x 5'1 | ||
Lower Level | Pantry | 8'2 x 9'4 | ||
Main Level | Bedroom | 12'6 x 12'2 | ||
Main Level | Bathroom | 9'2 x 13'6 | ||
Main Level | Primary Bedroom | 16'8 x 16'8 | ||
Main Level | Bedroom | 12 ft | 12 ft x Measurements not available | |
Main Level | Bathroom | 5'1 x 13'6 | ||
Main Level | Laundry Room | 16'5 x 7'10 | ||
Main Level | Bathroom | 7'8 x 5'2 | ||
Main Level | Pantry | 12 ft | 12 ft x Measurements not available | |
Main Level | Kitchen | 14 ft | 14 ft x Measurements not available | |
Main Level | Dining Room | 12 ft | 12 ft | 12 ft x 12 ft |
Main Level | Living Room | 20 ft | 16 ft | 20 ft x 16 ft |
Main Level | Hall | 17 ft | Measurements not available x 17 ft | |
Additional Accommodation | Bathroom | 6 ft | Measurements not available x 6 ft | |
Additional Accommodation | Bedroom | 12'9 x 15'2 | ||
Additional Accommodation | Bedroom | 9'6 x 11'4 | ||
Additional Accommodation | Bathroom | 5'8 x 8'10 | ||
Additional Accommodation | Kitchen | 9'4 x 9'9 | ||
Additional Accommodation | Dining Room | 6 ft | 6 ft x Measurements not available | |
Additional Accommodation | Living Room | 22'4 x 14'6 | ||
Auxiliary Building | Other | 31'10 x 15'4 | ||
Auxiliary Building | Other | 5 ft | Measurements not available x 5 ft | |
Auxiliary Building | Other | 25 ft | 16 ft | 25 ft x 16 ft |
Auxiliary Building | Other | 192 ft | 78 ft | 192 ft x 78 ft |
Auxiliary Building | Living Room | 20'9 x 12'6 | ||
Auxiliary Building | Kitchen | 16 ft | 13 ft | 16 ft x 13 ft |
Auxiliary Building | Dining Room | 13 ft | Measurements not available x 13 ft | |
Auxiliary Building | Primary Bedroom | 13'7 x 12'6 | ||
Auxiliary Building | Bedroom | 9'9 x 12'8 | ||
Auxiliary Building | Bedroom | 10'2 x 12'6 | ||
Auxiliary Building | Bathroom | 16 ft | Measurements not available x 16 ft | |
Auxiliary Building | Bathroom | 9 ft | Measurements not available x 9 ft | |
Auxiliary Building | Bathroom | 8 ft | 8 ft x Measurements not available |
https://www.realtor.ca/real-estate/25295677/655-horne-lake-rd-qualicum-beach-qualicum-north
Contact us for more information
Aaron Nicklen
Personal Real Estate Corporation
(250) 752-6926
(800) 224-5906
(250) 752-2133
www.qualicumrealestate.com
Stacey Juss
Personal Real Estate Corporation
(250) 752-6926
(800) 224-5906
(250) 752-2133
www.qualicumrealestate.com