Set in a park-like location in North Nanaimo, this well maintained 1735sf rancher is nestled onto a quiet cul-de-sac only a stone's throw from Sealand Park and its trails to the beach. A truly walkable neighbourhood only minutes to schools and other parks/beach accesses. The home boasts 3 bedrooms including a spacious 16'x11' primary bedroom with full ensuite and walk-in closet. The thoughtful plan gives you options: the island kitchen adjoins a large eating nook and family room; the nook has a built-in buffet and door onto the private patio and mature rear yard; the family room is extra spacious, ideal for your media center. The family room shares a 2 sided gas fireplace with the entrance, separate sunken living room and dining area. In essence this plan gives you both the great room off the kitchen on one side and a traditional plan with dining and living rooms on the other side. The living room is bright and will enjoy morning sun through the over-sized bay window. A laundry room with sink opens into a 23'5''x19' garage with work bench, side door and easy access to the gas HWT and updated high efficiency gas furnace. Built-in vacuum, newer roof, and in-ground sprinklers are featured. All measurements are approximate and should be verified if important. (id:52782)
MLS® Number | 922729 |
Property Type | Single Family |
Neigbourhood | North Nanaimo |
Features | Cul-de-sac, Level Lot, Park Setting, Private Setting, Wooded Area, Other |
Parking Space Total | 2 |
Plan | Vip59828 |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Stove, Washer, Dryer |
Architectural Style | Contemporary |
Constructed Date | 1995 |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 1735 Sqft |
Total Finished Area | 1735 Sqft |
Type | House |
Garage |
Access Type | Road Access |
Acreage | No |
Size Irregular | 8869 |
Size Total | 8869 Sqft |
Size Total Text | 8869 Sqft |
Zoning Description | R1 |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Laundry Room | 6 ft | Measurements not available x 6 ft | |
Main Level | Bathroom | 4-Piece | ||
Main Level | Bedroom | 10'4 x 10'2 | ||
Main Level | Bedroom | 10 ft | Measurements not available x 10 ft | |
Main Level | Ensuite | 4-Piece | ||
Main Level | Primary Bedroom | 16'1 x 10'11 | ||
Main Level | Family Room | 15'7 x 10'11 | ||
Main Level | Dining Nook | 15 ft | 15 ft x Measurements not available | |
Main Level | Kitchen | 13 ft | 11 ft | 13 ft x 11 ft |
Main Level | Dining Room | 13 ft | 13 ft x Measurements not available | |
Main Level | Living Room | 17'2 x 13'11 | ||
Main Level | Hall | 8'10 x 5'10 |
https://www.realtor.ca/real-estate/25258177/6273-ferley-pl-nanaimo-north-nanaimo
Contact us for more information
Rob Grey
Personal Real Estate Corporation
(250) 751-1223
(800) 916-9229
(250) 751-1300
www.remaxofnanaimo.com
Heather Rowland
Personal Real Estate Corporation
(250) 751-1223
(800) 916-9229
(250) 751-1300
www.remaxofnanaimo.com