6249 & 6259 OCEANSIDE ESTATE in Union Bay. This fantastic property offers two distinct homes, making it perfect for multi-generational living or generating revenue. This haven provides an unparalleled living experience. Nestled on a gentle sloping parkland lot to the sea this 3.6 acres is an ultra private estate w/incredible ocean views. This property is a rare gem. First time on the market. Presents an exceptional opportunity for the discerning buyer. The main home, a Cape Cod-style residence, exudes elegance & charm. With over 3500 sqft of living space, 3 bed /3bath. The backyard oasis is perfect for entertaining or enjoying serene moments in nature. The second home is a 3bed/1bath 1700+sqft home w/ covered decks providing indoor/outdoor living year-round. Gardens, Pool, treehouse,& zipline. Views of Denman Island, Tree Island, & Baynes Sound. Two entries, boathouse, Workshop, firepits, proximity to Baynes Sound, boat launch and amenities make this estate a perfect seaside oasis. (id:52782)
MLS® Number | 937251 |
Property Type | Single Family |
Neigbourhood | Union Bay/Fanny Bay |
Features | Acreage, Hillside, Park Setting, Private Setting, Southern Exposure, Sloping, Other, Rectangular, Marine Oriented |
Parking Space Total | 8 |
Plan | Vip4172 |
Structure | Greenhouse, Shed, Workshop |
View Type | Mountain View, Ocean View |
Water Front Type | Waterfront On Ocean |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Architectural Style | Cape Cod |
Constructed Date | 1996 |
Cooling Type | Air Conditioned, Central Air Conditioning |
Fireplace Present | Yes |
Fireplace Total | 2 |
Heating Fuel | Wood |
Heating Type | Forced Air |
Size Interior | 5560 Sqft |
Total Finished Area | 3730 Sqft |
Type | House |
Access Type | Road Access |
Acreage | Yes |
Size Irregular | 3.6 |
Size Total | 3.6 Ac |
Size Total Text | 3.6 Ac |
Zoning Description | Cr-1 |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | 9'9 x 7'6 | ||
Second Level | Ensuite | 9'10 x 9'8 | ||
Second Level | Bedroom | 9'10 x 14'5 | ||
Second Level | Bedroom | 16'9 x 10'9 | ||
Second Level | Family Room | 22'2 x 12'5 | ||
Second Level | Primary Bedroom | 20'5 x 15'4 | ||
Lower Level | Office | 14 ft | Measurements not available x 14 ft | |
Main Level | Bathroom | 6'3 x 6'6 | ||
Main Level | Eating Area | 14'2 x 10'11 | ||
Main Level | Dining Room | 15 ft | 15 ft x Measurements not available | |
Main Level | Family Room | 12'6 x 17'1 | ||
Main Level | Entrance | 13'2 x 20'11 | ||
Main Level | Kitchen | 12'6 x 11'3 | ||
Main Level | Laundry Room | 11 ft | 11 ft x Measurements not available | |
Main Level | Living Room | 15'1 x 15'4 |
https://www.realtor.ca/real-estate/25824985/6249-island-hwy-s-union-bay-union-bayfanny-bay
Contact us for more information
Brandon Guile
Personal Real Estate Corporation
(250) 334-9900
(877) 216-5171
(250) 334-9955
www.oceanpacificrealty.com/