This 5-unit multifamily complex is in the heart of the recently upgraded commercial and residential areas of Pleasant Valley in Nanaimo’s northend. School, buses, shopping, and restaurants are within walking distance of this location. The homes feature a mix of three units in a contemporary up and down residential building on the front of the ½ acre property and a side by side duplex at the rear. The main building has a 1 bedroom unit (currently owner-occupied), a bachelor suite, and a main floor (1571sf) with 2 bedrooms and bonus room which could be used as a 2nd primary bedroom or family room. The 1 bedroom ground level unit boasts its own fenced garden area and numerous interior updates. The duplex is approx. 1440sf/side in a two storey plan with 3 bedrooms on the upper level, and unique westcoast feel on the main levels. Long term tenants in place in the duplex ($1400/m plus util/side); main floor in front residence is vacant with market rent of $2200/m plus util; bachelor is $655/m incl hydro; 1 bedroom market rent is $1600/m + util. Bachelor and main share meter. This is a good investment for both an owner-occupier and investor with ability to get current market rents on two large units. All measures are approximate and should be verified if important. (id:52782)
MLS® Number | 937779 |
Property Type | Single Family |
Neigbourhood | Pleasant Valley |
Parking Space Total | 1 |
Plan | Vip25914 |
Bathroom Total | 10 |
Bedrooms Total | 9 |
Constructed Date | 1963 |
Cooling Type | None |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Size Interior | 5977 Sqft |
Total Finished Area | 5977 Sqft |
Type | House |
Carport |
Acreage | No |
Size Irregular | 21779 |
Size Total | 21779 Sqft |
Size Total Text | 21779 Sqft |
Zoning Description | R4 |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Ensuite | 2-Piece | ||
Second Level | Primary Bedroom | 15'4 x 11'2 | ||
Second Level | Bathroom | 4-Piece | ||
Second Level | Bedroom | 11'1 x 8'6 | ||
Second Level | Bedroom | 11'9 x 8'11 | ||
Second Level | Primary Bedroom | 15'4 x 11'4 | ||
Second Level | Bedroom | 10'11 x 8'6 | ||
Lower Level | Bathroom | 4-Piece | ||
Lower Level | Living Room | 11'8 x 10'3 | ||
Lower Level | Kitchen | 11'8 x 10'3 | ||
Lower Level | Laundry Room | 11'6 x 8'11 | ||
Lower Level | Entrance | 12'7 x 9'2 | ||
Lower Level | Den | 9'3 x 6'8 | ||
Lower Level | Bedroom | 10'7 x 6'9 | ||
Lower Level | Laundry Room | 3'10 x 2'4 | ||
Lower Level | Kitchen | 9'10 x 9'7 | ||
Lower Level | Living Room/dining Room | 13'1 x 9'0 | ||
Lower Level | Living Room | 17'3 x 12'6 | ||
Lower Level | Entrance | 4'7 x 3'11 | ||
Main Level | Living Room | 17'5 x 12'7 | ||
Main Level | Dining Room | 21'18 x 8'10 | ||
Main Level | Kitchen | 12'8 x 8'10 | ||
Main Level | Laundry Room | 5'2 x 5'0 | ||
Main Level | Storage | 5'10 x 4'10 | ||
Main Level | Bathroom | 2-Piece | ||
Main Level | Entrance | 6'2 x 2'11 | ||
Main Level | Bonus Room | 23'8 x 11'8 | ||
Main Level | Dining Nook | 10'8 x 5'9 | ||
Main Level | Kitchen | 16'8 x 10'8 | ||
Main Level | Bathroom | 4-Piece | ||
Main Level | Bedroom | 10'7 x 10'2 | ||
Main Level | Ensuite | 3-Piece | ||
Main Level | Primary Bedroom | 13'8 x 13'8 | ||
Main Level | Living Room | 16'0 x 13'2 | ||
Main Level | Dining Room | 12'0 x 9'9 | ||
Main Level | Den | 9'4 x 5'10 |
https://www.realtor.ca/real-estate/25884683/6174-metral-dr-nanaimo-pleasant-valley
Contact us for more information
Rob Grey
Personal Real Estate Corporation
(250) 751-1223
(800) 916-9229
(250) 751-1300
www.remaxofnanaimo.com/