Maintenance,
$535 MonthlyCarefree Quiet Living. Privately situated, two bedroom, two bath mobile home in the Lazy Wheel mobile home park, This home features a bright open well appointed kitchen with built in dishwasher and microwave oven, a sky-light and eating area, a large living room, two bedrooms, primary with walk in closet and three piece ensuite (with soaker tub), a 4 piece bath, a large family room and an in-house work shop or storage room. Outside, you can enjoy the 300 sq ft deck, the comfortable patio area, a beautiful flowering garden, and your own yard bordered by a cedar privacy hedge. A garden shed and a single car carport completes this package. (id:52782)
MLS® Number | 941840 |
Property Type | Single Family |
Neigbourhood | Alberni Valley |
Community Features | Pets Allowed With Restrictions, Family Oriented |
Features | Cul-de-sac, Other |
Parking Space Total | 2 |
Structure | Shed |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Constructed Date | 1995 |
Cooling Type | None |
Heating Fuel | Electric |
Heating Type | Forced Air |
Size Interior | 1348 Sqft |
Total Finished Area | 1348 Sqft |
Type | Manufactured Home |
Carport |
Access Type | Road Access |
Acreage | No |
Zoning Description | Mhp |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Ensuite | 3-Piece | ||
Main Level | Bathroom | 4-Piece | ||
Main Level | Workshop | 17'1 x 11'1 | ||
Main Level | Family Room | 11'1 x 17'10 | ||
Main Level | Laundry Room | 5'11 x 5'0 | ||
Main Level | Bedroom | 9'7 x 13'3 | ||
Main Level | Primary Bedroom | 11'0 x 13'3 | ||
Main Level | Kitchen | 13'10 x 13'3 | ||
Main Level | Living Room | 13'9 x 13'3 |
https://www.realtor.ca/real-estate/26001973/6155-lugrin-rd-port-alberni-alberni-valley
Contact us for more information
Gary Gray
(250) 723-5666
(800) 372-3931
(250) 723-1151
www.midislandrealty.com/