Maintenance,
$525 MonthlyMobile home in popular Terrace Place in Cobble Hill. This 924 sq ft 2 bedroom 1 bathroom home features laminate flooring, forced air furnace, vaulted ceilings, 4 piece bathroom, crown moldings, in unit laundry, new roof, carport, and a nice sized yard with two shed/outbuildings. Terrace Place is a well run mobile home park in Cobble Hill close to shopping, restaurants, recreation, parks, trails, and more. An easy commute to Duncan, Mill Bay and Victoria. Park is 50+ (Park would consider younger on case by case basis, no children), up to 2 pets allowed with park approval. A purchase solely for the purpose of receiving rental income is not permitted. Contact your Realtor for more information and book a viewing soon. (id:40381)
MLS® Number | 921657 |
Property Type | Single Family |
Neigbourhood | Cobble Hill |
Community Name | Terrace Place MHP |
Community Features | Pets Allowed, Age Restrictions |
Features | Other, Marine Oriented |
Parking Space Total | 2 |
Bathroom Total | 1 |
Bedrooms Total | 2 |
Constructed Date | 1989 |
Cooling Type | None |
Heating Fuel | Electric |
Heating Type | Forced Air |
Size Interior | 921 Sqft |
Total Finished Area | 921 Sqft |
Type | Manufactured Home |
Access Type | Road Access |
Acreage | No |
Zoning Description | Rr-4 |
Zoning Type | Other |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bathroom | 4-Piece | ||
Main Level | Laundry Room | 6' x 8' | ||
Main Level | Eating Area | 12'0 x 6'0 | ||
Main Level | Kitchen | 12' x 7' | ||
Main Level | Bedroom | 8'0 x 9'6 | ||
Main Level | Primary Bedroom | 11'0 x 15'6 |
https://www.realtor.ca/real-estate/25198804/6-1260-fisher-rd-cobble-hill-cobble-hill
Contact us for more information
Nathan Clement
Personal Real Estate Corporation
(250) 748-5000
(250) 748-5001
www.sutton.com