Set on a peaceful wooded cul-de-sac in a popular neighbourhood in North Nanaimo, this 1879sf basement entry home enjoys a deep .27 acre lot, ideal for pets, shop, and young families. The location is excellent as you are close to schools, bus routes, shopping, and parks. The home offers tasteful updates including flooring, windows, kitchen, bathrooms, and roof ('18). The kitchen sparkles with white cabinetry, glass tile backsplash, and sink which overlooks the backyard. The dining adjoins both the large living room with its picture window and the rear deck and refurbished stairs to the yard. three bedrooms on this level include a primary bedroom with ensuite, and updated main bathroom. The lower level offers a large 4th bedroom and laundry, 3rd bathroom (3 piece), and extra deep family room which could be adapted for a 5th bedroom. The basement also has a separate entrance so suite potential is possible. The carport is 28' deep while the 11,000+sf lot may be ideal for a carriage house and/or shop. This area is a nice balance of families and retirees; you are a short walk from easy beach access. All measurements are approximate and should be verified if important. (id:52782)
MLS® Number | 943904 |
Property Type | Single Family |
Neigbourhood | North Nanaimo |
Features | Central Location, Cul-de-sac, Level Lot, Private Setting, Southern Exposure, Wooded Area, Other, Rectangular |
Parking Space Total | 1 |
Plan | Vip28036 |
Bathroom Total | 3 |
Bedrooms Total | 4 |
Architectural Style | Contemporary |
Constructed Date | 1978 |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Size Interior | 1879 Sqft |
Total Finished Area | 1879 Sqft |
Type | House |
Carport |
Acreage | No |
Size Irregular | 11836 |
Size Total | 11836 Sqft |
Size Total Text | 11836 Sqft |
Zoning Description | R1 |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Laundry Room | 9'2 x 8'9 | ||
Lower Level | Bedroom | 15'1 x 8'8 | ||
Lower Level | Bathroom | 2-Piece | ||
Lower Level | Family Room | 24'7 x 12'11 | ||
Lower Level | Entrance | 6'4 x 3'10 | ||
Main Level | Bathroom | 4-Piece | ||
Main Level | Ensuite | 2-Piece | ||
Main Level | Bedroom | 12 ft | 12 ft x Measurements not available | |
Main Level | Bedroom | 9 ft | Measurements not available x 9 ft | |
Main Level | Primary Bedroom | 11 ft | Measurements not available x 11 ft | |
Main Level | Living Room | 16'9 x 13'3 | ||
Main Level | Dining Room | 10'4 x 9'2 | ||
Main Level | Kitchen | 9'2 x 8'8 |
https://www.realtor.ca/real-estate/26079066/5841-alpha-cir-nanaimo-north-nanaimo
Contact us for more information
Rob Grey
Personal Real Estate Corporation
(250) 751-1223
(800) 916-9229
(250) 751-1300
www.remaxofnanaimo.com/