Welcome to this charming 1400sqft Rancher , located in a prime location with expansive ocean views. This stunning home boasts 3 bedrooms, 2 bath and has undergone numerous updates throughout. As you enter, you will be greeted by the spacious living room that is perfect for entertaining or just relaxing with friend and family. The kitchen opens up to the dining area which flows through to the living room. Ocean views from the bedrooms, living room and large front porch take full advantage of the location. There is a large driveway with room to park a boat or RV and a nice grassy front yard to enjoy all at the end of a dead end street. Come view today to experience yourself. (id:52782)
MLS® Number | 922944 |
Property Type | Single Family |
Neigbourhood | Union Bay/Fanny Bay |
Features | Southern Exposure, Other |
Parking Space Total | 6 |
View Type | Mountain View, Ocean View |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Constructed Date | 1981 |
Cooling Type | Air Conditioned |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Electric |
Heating Type | Heat Pump |
Size Interior | 1338 Sqft |
Total Finished Area | 1338 Sqft |
Type | House |
Access Type | Road Access |
Acreage | No |
Size Irregular | 9583 |
Size Total | 9583 Sqft |
Size Total Text | 9583 Sqft |
Zoning Description | R-1 |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bathroom | 2-Piece | ||
Main Level | Bathroom | 5-Piece | ||
Main Level | Living Room | 19'7 x 15'0 | ||
Main Level | Dining Room | 14'3 x 11'6 | ||
Main Level | Bedroom | 10'7 x 9'2 | ||
Main Level | Bedroom | 10'0 x 9'7 | ||
Main Level | Primary Bedroom | 13'2 x 10'0 | ||
Main Level | Kitchen | 12'11 x 8'10 |
https://www.realtor.ca/real-estate/25258545/5623-2nd-st-union-bay-union-bayfanny-bay
Contact us for more information
Jeff Crisp
Personal Real Estate Corporation
(250) 334-3124
(800) 638-4226
(250) 334-1901