Well maintained Home situated on a corner lot. Split entry with main on upper level 2 bedrooms and 1 bathroom. Main level living room is open to the dining area leading into the kitchen that offers a nice flow to the home. Off the dining area is the covered balcony great for entertainment all year round with stairs accessing the spacious fenced yard. Lower level has been completely repainted and offers 1 bedroom, laundry area, and a newly renovated 3 pcs bathroom. Huge family room perfect for entertainment. Great location close to bus routes, schools, parks/trails, shopping, restaurants, and much more. (id:52782)
MLS® Number | 942916 |
Property Type | Single Family |
Neigbourhood | South Nanaimo |
Features | Corner Site, Other |
Parking Space Total | 3 |
Plan | Vip27432 |
Bathroom Total | 2 |
Bedrooms Total | 4 |
Constructed Date | 1975 |
Cooling Type | None |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 1723 Sqft |
Total Finished Area | 1723 Sqft |
Type | House |
Access Type | Road Access |
Acreage | No |
Size Irregular | 7405 |
Size Total | 7405 Sqft |
Size Total Text | 7405 Sqft |
Zoning Description | R1 |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bathroom | 3-Piece | ||
Lower Level | Storage | 8'6 x 4'2 | ||
Lower Level | Laundry Room | 9'2 x 7'2 | ||
Lower Level | Bedroom | 9'2 x 11'3 | ||
Lower Level | Bedroom | 12'2 x 16'3 | ||
Main Level | Bathroom | 4-Piece | ||
Main Level | Primary Bedroom | 11'8 x 13'4 | ||
Main Level | Bedroom | 11 ft | Measurements not available x 11 ft | |
Main Level | Kitchen | 9'11 x 13'6 | ||
Main Level | Dining Room | 10'5 x 8'10 | ||
Main Level | Living Room | 14'11 x 7'1 |
https://www.realtor.ca/real-estate/26026783/549-weber-st-nanaimo-south-nanaimo
Contact us for more information
Martin Dinh
Personal Real Estate Corporation
(250) 760-1066
(250) 760-1077
www.century21.ca/harbourrealty