-------ACREAGE w/500+ FT OF WATERFRONT-------Bright & architecturally-designed 3 Bed/2 Bath WO waterfront home on beautifully-landscaped 1.53 acres w/ world-class views across Baynes Sound to Denman Island, top quality fixtures/finishing, dedicated RV prkg, Carport w/Gym/Workshop, & great location only minutes to shopping/amenities & easy drive to Qualicum Beach. Automatic iron entrance gate, long entry drive, bright Great Room w/9' ceiling, rustic hardwood floors, woodstove, & picture windows. Updated Chef’s Kitchen w/granite CTs, wood cabinetry, & top-line stainless appls. Doors open to large covered deck w/hot tub & sizable fenced yard w/gardens, frut trees, & gate to beachfront w/picnic table & firepit. Also 2 main-level Bedrms w/WI closets & 3 pc Bath. Upper level Family Room & Primary Bedroom w/wall of glass, OH ceiling, elec FP, dual WI closets, private balcony, & luxurious 5 pc spa ensuite. Great extras & updates, visit our website for more pics, floor plan, VR Tour & more. (id:40381)
MLS® Number | 922208 |
Property Type | Single Family |
Neigbourhood | Union Bay/Fanny Bay |
Features | Acreage, Park Setting, Private Setting, Other, Marine Oriented |
Parking Space Total | 6 |
Plan | Vip61348 |
Structure | Workshop |
View Type | Ocean View |
Water Front Type | Waterfront On Ocean |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Architectural Style | Cape Cod |
Constructed Date | 2001 |
Cooling Type | Air Conditioned |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Electric |
Heating Type | Forced Air, Heat Pump |
Size Interior | 2202 Sqft |
Total Finished Area | 2202 Sqft |
Type | House |
Carport |
Access Type | Road Access |
Acreage | Yes |
Size Irregular | 1.53 |
Size Total | 1.53 Ac |
Size Total Text | 1.53 Ac |
Zoning Description | Cr-1 |
Zoning Type | Other |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Family Room | 11'6 x 11'5 | ||
Second Level | Other | 7'8 x 7'0 | ||
Second Level | Ensuite | 15'6 x 14'11 | ||
Second Level | Primary Bedroom | 14'11 x 14'10 | ||
Main Level | Laundry Room | 12'0 x 7'5 | ||
Main Level | Bathroom | 11'3 x 7'7 | ||
Main Level | Bedroom | 11'5 x 11'4 | ||
Main Level | Bedroom | 11'7 x 11'7 | ||
Main Level | Kitchen | 13'8 x 12'1 | ||
Main Level | Dining Room | 11'6 x 10'9 | ||
Main Level | Living Room | 17'9 x 15'0 | ||
Main Level | Hall | 9'9 x 7'5 |
https://www.realtor.ca/real-estate/25219549/505-arbutus-bay-rd-fanny-bay-union-bayfanny-bay
Contact us for more information
Susan Forrest
Personal Real Estate Corporation
(250) 248-4321
(800) 224-5838
(250) 248-3550
www.parksvillerealestate.com/
Richard Plowens
Personal Real Estate Corporation
(250) 248-4321
(800) 224-5838
(250) 248-3550
www.parksvillerealestate.com/