ATTRACTIVE 2 STOREY HOME WITH MAIN LIVING UP. MAIN LIVING AREA FEATURES 3 LARGE BEDROOMS, UPDATED KITCHEN AND 4 PIECE BATHROOM AND A 11 X 20 PRIVATE COVERED DECK OFF THE KITCHEN. THE LOWER LIVING AREA HAS A SELF CONTAINED ONE BEDROOM INLAW SUITE, FAMILY ROOM AND A LARGE COMMON LAUNDRY. ON A FULLY FENCED LOT WITH CARPORT AND 20 X 20'6 GARAGE. (id:40381)
MLS® Number | 907977 |
Property Type | Single Family |
Neigbourhood | Port Alberni |
Features | Central Location, Level Lot, Other, Marine Oriented |
Parking Space Total | 2 |
Plan | Vip197b |
View Type | Mountain View |
Bathroom Total | 2 |
Bedrooms Total | 4 |
Architectural Style | Contemporary |
Constructed Date | 1974 |
Cooling Type | None |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 4520 Sqft |
Total Finished Area | 2260 Sqft |
Type | House |
Access Type | Road Access |
Acreage | No |
Size Irregular | 4840 |
Size Total | 4840 Sqft |
Size Total Text | 4840 Sqft |
Zoning Description | R2 |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | 4-Piece | ||
Second Level | Bedroom | 8'4 x 13'6 | ||
Second Level | Bedroom | 12 ft | Measurements not available x 12 ft | |
Second Level | Primary Bedroom | 12'4 x 13'3 | ||
Second Level | Kitchen | 9'8 x 11'2 | ||
Second Level | Dining Room | 7'6 x 8'7 | ||
Second Level | Living Room | 12'3 x 19'4 | ||
Main Level | Bathroom | 3-Piece | ||
Main Level | Bedroom | 9 ft | 9 ft x Measurements not available | |
Main Level | Living Room | 13 ft | 13 ft x Measurements not available | |
Main Level | Kitchen | 13 ft | Measurements not available x 13 ft | |
Main Level | Laundry Room | 9'9 x 9'10 | ||
Main Level | Family Room | 10 ft | 15 ft | 10 ft x 15 ft |
Main Level | Family Room | 12 ft | Measurements not available x 12 ft |
https://www.realtor.ca/real-estate/24601451/4845-burde-st-port-alberni-port-alberni
Contact us for more information
W. Earl Engstrom
(250) 723-5666
(800) 372-3931
(250) 723-1151
www.midislandrealty.com