Prime location, Updated Rancher with a detached Shop Here is a fabulous opportunity to own this sharply priced home. With updates to the interior of this 779 sq.ft residence with 2 Beds, 1 Bath, a 400 sq.ft. vinyl-sided shop with alley access, and extra parking. This home will not last long. Improvements include an updated bathroom, new roof 2020, majority of the windows replaced, newer blinds, flooring, light fixtures, trim, interior paint, forced air electric furnace, bright white kitchen with tiled backsplash and a fenced rear yard with sundeck. Currently tenant occupied (month to month, $1300). The perfect starter or investment property in a central location, and walking distance to all amenities. All measurement are approx. and should be verified. (id:40381)
MLS® Number | 871716 |
Property Type | Single Family |
Neigbourhood | Port Alberni |
Features | Central Location, Other |
Parking Space Total | 3 |
Structure | Workshop |
Bathroom Total | 1 |
Bedrooms Total | 2 |
Constructed Date | 1946 |
Cooling Type | None |
Heating Fuel | Electric |
Heating Type | Forced Air |
Size Interior | 779 Sqft |
Total Finished Area | 779 Sqft |
Type | House |
Acreage | No |
Size Irregular | 6072 |
Size Total | 6072 Sqft |
Size Total Text | 6072 Sqft |
Zoning Description | R2 |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Workshop | 23'6 x 15'7 | ||
Main Level | Living Room | 12'5 x 12'7 | ||
Main Level | Laundry Room | 6'7 x 12'8 | ||
Main Level | Kitchen | 12'4 x 12'8 | ||
Main Level | Primary Bedroom | 10'2 x 10'1 | ||
Main Level | Bedroom | 10'2 x 9'11 | ||
Main Level | Bathroom | 4-Piece |
https://www.realtor.ca/real-estate/23029358/4824-gertrude-st-port-alberni-port-alberni
Contact us for more information
Troy Gibson
Personal Real Estate Corporation
(250) 751-1223
(800) 916-9229
(250) 751-1300
www.remaxofnanaimo.com