PRIME MULTI-FAMILY DEVELOPMENT PROPERTY!! This property has recently been rezoned to Old City Medium Density (R15) and will allow for a maximum of 7 units. The upper half of the property will offer mountain, ocean and harbour views while the lower portion is accessible from the paved alley making this ideal for access to off street parking. The walkability and proximity to the downtown and waterfront make this a very desirable area of the Old City. A character home on the property has been nicely updated and currently occupied by long term tenants making this an excellent holding property for future or immediate development. Geotechnical Investigation Report for a proposed residential redevelopment is available upon request. All measurements are approximate and data should be verified if important. (id:52782)
MLS® Number | 942609 |
Property Type | Single Family |
Neigbourhood | Old City |
Features | Private Setting, Sloping, Other, Marine Oriented |
Parking Space Total | 2 |
Bathroom Total | 1 |
Bedrooms Total | 3 |
Architectural Style | Character |
Constructed Date | 1905 |
Cooling Type | None |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Size Interior | 1365 Sqft |
Total Finished Area | 906 Sqft |
Type | House |
Access Type | Road Access |
Acreage | No |
Size Irregular | 10890 |
Size Total | 10890 Sqft |
Size Total Text | 10890 Sqft |
Zoning Description | R15 |
Zoning Type | Multi-family |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bathroom | 4-Piece | ||
Main Level | Bedroom | 10 ft | 10 ft x Measurements not available | |
Main Level | Bedroom | 9'11 x 9'6 | ||
Main Level | Primary Bedroom | 10'8 x 9'5 | ||
Main Level | Kitchen | 19'2 x 7'4 | ||
Main Level | Dining Room | 10'3 x 6'3 | ||
Main Level | Living Room | 13'5 x 9'1 |
https://www.realtor.ca/real-estate/26015198/456-milton-st-nanaimo-old-city
Contact us for more information
Tony Smith
Personal Real Estate Corporation
(250) 751-1223
(800) 916-9229
(250) 751-1300
www.remaxofnanaimo.com/