A lovely, private almost half acre with a beautiful Harvest Cedar Home in North Qualicum. The main home, built in 2008 features an open concept living area and large deck designed to capture the view of Mount Arrowsmith and surrounding mountain ranges. Bring your ideas to the partially finished basement to add even more value. The basement bathroom has been completely updated with live edge shelving, waterproof laminate and stone top vanity. The property of .46 acre offers complete privacy, ample parking for RV’s or boats, a fully fenced sunny yard, lovely raised bed vegetable garden area, mature fruit trees, nut trees, and berries all grown organically, without the use of pesticides. A gardeners’ delight to be sure! The fully self-contained cabin/guest cottage has had the electrical and plumbing updated including all new plumbing fixtures, a new roof in 2021 along with upgrades like new windows and a Trane ductless heat pump installed. The main home has seen extensive upgrades over the last three years with all new light fixtures inside and out (LED), hot water tank in 2020, stainless steel kitchen appliances in 2020, countertop, granite, sink, painting and more. Within walking distance of Arrowsmith Golf Course, 5 minutes drive to beach access and 8 minutes drive to Qualicum Beach city centre, this gem of a home is sure to sell quickly. (id:52782)
MLS® Number | 942788 |
Property Type | Single Family |
Neigbourhood | Qualicum North |
Features | Level Lot, Private Setting, Other, Rectangular |
Parking Space Total | 10 |
Plan | Vip 27238 |
View Type | Mountain View |
Bathroom Total | 3 |
Bedrooms Total | 2 |
Architectural Style | Westcoast |
Constructed Date | 2008 |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Size Interior | 2063 Sqft |
Total Finished Area | 1383 Sqft |
Type | House |
Acreage | No |
Size Irregular | 20038 |
Size Total | 20038 Sqft |
Size Total Text | 20038 Sqft |
Zoning Description | Rs2 |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bathroom | 3-Piece | ||
Lower Level | Bonus Room | 24'11 x 18'1 | ||
Lower Level | Bonus Room | 14'2 x 9'1 | ||
Main Level | Bathroom | 4-Piece | ||
Main Level | Kitchen | 8 ft | Measurements not available x 8 ft | |
Main Level | Dining Room | 9'11 x 9'4 | ||
Main Level | Living Room | 16'7 x 11'1 | ||
Main Level | Bedroom | 11'4 x 10'4 | ||
Main Level | Primary Bedroom | 11'4 x 10'4 | ||
Other | Laundry Room | 4 ft | 20 ft | 4 ft x 20 ft |
Other | Bathroom | 3-Piece | ||
Other | Living Room | 19'4 x 13'7 | ||
Other | Kitchen | 12'2 x 9'7 |
https://www.realtor.ca/real-estate/26041804/454-warder-cres-qualicum-beach-qualicum-north
Contact us for more information
Ken Droog
Personal Real Estate Corporation
(250) 248-1071
(888) 243-1071
(250) 248-1172
www.remax-first-bc.ca/