Maintenance,
$55 MonthlyGreat family or retirement ready home in Bowser Ridge Estates, this 3 Bedroom 2 Bath home is easy access main level living plus a basement. Enjoy your morning coffee on the covered front porch and enjoy outdoor eating on the rear deck off the kitchen or the ground level covered patio off the basement. The primary bedroom is light and bright and the en-suite includes a soaker tub, shower and walk in closet.The kitchen has real wood cabinets and hard surface counter tops and opens to the dining and living rooms plus the flooring in the main level is full dimension Fir made to last a lifetime. The basement is ready for hobbies, media or a gym and includes new paint and carpet plus a wood stove to keep you cozy on the winter days. Additional storage is off the basement with an easy access crawl space. Easy low maintenance and private yard and the Ocean is only a 10 min walk away, marina nearby in Deep Bay and a short drive from the community of Bowser with all the amenities you'll need. (id:52782)
MLS® Number | 945774 |
Property Type | Single Family |
Neigbourhood | Bowser/Deep Bay |
Features | Cul-de-sac, Private Setting, Other, Marine Oriented |
Parking Space Total | 4 |
Plan | Vis4417 |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Constructed Date | 2005 |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 2 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Size Interior | 2340 Sqft |
Total Finished Area | 1980 Sqft |
Type | House |
Acreage | No |
Size Irregular | 11761 |
Size Total | 11761 Sqft |
Size Total Text | 11761 Sqft |
Zoning Description | R1 |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Recreation Room | 34'8 x 33'2 | ||
Lower Level | Storage | 7 ft | 14 ft | 7 ft x 14 ft |
Main Level | Primary Bedroom | 11'6 x 14'1 | ||
Main Level | Living Room | 17'8 x 16'9 | ||
Main Level | Laundry Room | 10'2 x 5'7 | ||
Main Level | Kitchen | 12'5 x 11'5 | ||
Main Level | Dining Nook | 10'8 x 11'5 | ||
Main Level | Bedroom | 11'10 x 10'9 | ||
Main Level | Bedroom | 10'1 x 10'2 | ||
Main Level | Ensuite | 11'1 x 13'7 | ||
Main Level | Bathroom | 4'11 x 10'1 |
https://www.realtor.ca/real-estate/26187801/4509-sunwood-pl-bowser-bowserdeep-bay
Contact us for more information
Andrew Rice
(250) 334-9900
(877) 216-5171
(250) 334-9955
www.oceanpacificrealty.com/
Derek Rice
(250) 334-9900
(877) 216-5171
(250) 334-9955
www.oceanpacificrealty.com/