''Incomparable mountain views and serene sunsets await! This is the only lot left and it is the developer’s personal pick out of all of them. Situated on a .34 of an acre, this large lot only has one neighbor and boasts commanding views of farm pasture and Arrowsmith mountain. Just a 2 minute drive or 5 minute walk to Wembley Mall shopping Centre and walking trails at your door steps – this one has it all! This perfect 3 bedroom, 2 bathroom + bonus room home will be coming available in popular Cedar Ridge Parksville. At 2,137 sqft, this spacious home will be beaming with natural light and with a thoughtful layout, give an ease of living with privacy and grace. The open concept kitchen, dining and living area feature hardwood floors, quartz counters, gas fireplace, oversized pantry and appliance package. Central garden doors will lead you to a large, covered patio allowing you to enjoy outside living year-round. The primary suite is its own special place to retreat to and unwind, hosting a large bedroom area plus space for occasional seating. The luxurious walkthrough designer closet cabinetry system that leads into the ensuite will be appreciated. Heated tile floor, generous double vanity and a full-sized tiled shower to complete this perfect suite. This lot offers city living but transports you to a rural mindset as you pass through the front door. (id:52782)
10:00 am
Ends at:12:00 pm
1:00 pm
Ends at:3:00 pm
10:00 am
Ends at:12:00 pm
1:00 pm
Ends at:3:00 pm
MLS® Number | 956057 |
Property Type | Single Family |
Neigbourhood | Parksville |
Features | Central Location, Other, Marine Oriented |
ParkingSpaceTotal | 2 |
Plan | Epp79932 |
Structure | Patio(s), Patio(s) |
ViewType | Mountain View |
BathroomTotal | 3 |
BedroomsTotal | 3 |
ConstructedDate | 2024 |
CoolingType | Air Conditioned |
FireplacePresent | Yes |
FireplaceTotal | 1 |
HeatingType | Heat Pump |
SizeInterior | 2137 Sqft |
TotalFinishedArea | 2137 Sqft |
Type | House |
Garage |
AccessType | Road Access |
Acreage | No |
SizeIrregular | 14810 |
SizeTotal | 14810 Sqft |
SizeTotalText | 14810 Sqft |
ZoningType | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | 4-Piece | ||
Second Level | Bedroom | 14 ft | 14 ft x Measurements not available | |
Main Level | Patio | 30 ft | 9 ft | 30 ft x 9 ft |
Main Level | Patio | 14 ft | 7 ft | 14 ft x 7 ft |
Main Level | Ensuite | 11 ft | Measurements not available x 11 ft | |
Main Level | Primary Bedroom | 15 ft | Measurements not available x 15 ft | |
Main Level | Laundry Room | 8'1 x 10'6 | ||
Main Level | Bathroom | 10'2 x 5'6 | ||
Main Level | Bedroom | 11'8 x 10'6 | ||
Main Level | Pantry | 10'8 x 6'3 | ||
Main Level | Kitchen | 13'3 x 14'8 | ||
Main Level | Dining Room | 11 ft | 12 ft | 11 ft x 12 ft |
Main Level | Great Room | 18 ft | 21 ft | 18 ft x 21 ft |
Main Level | Entrance | 6'3 x 10'10 |
https://www.realtor.ca/real-estate/26624205/449-ridgefield-dr-parksville-parksville
Contact us for more information