-------PARKSVILLE WATERFRONT w/HOME & GUEST COTTAGE-------Charming 4 Bed+Den/Office/2 Bath Oceanview on .54 acre high-bank waterfront lot w/commanding top-of-the-world views of Parksville Bay, Strait of Georgia, & distant mainland mountains, skylights & generous use of glass to maximize views, resort-quality outdoor living areas, private staircase to Parksville beach, & Detached Garage/Workshop. Living Rm W/parquet floors & nat gas FP, Kitchen/Dining Rm W/nat gas stove & wall-to-wall picture windows, redone Island Kitchen w/quality stainless appls, door opens to patio w/inspiring ocean/island/mtn views, steps away is viewing deck. Also Den/Office, Laundry Rm, 4 pc Bath, & main-level Bedrm w/elec FP. Upper level hosts 2nd Bedrm, 5 pc Bath, & 2 additional Bedrms - one w/oceanview balcony! Steps away from home is 1 Bed/1 Bath Guest Cottage w/Living/Dining Area, cozy Kitchen & private deck. Visit our website for more pics, floor plan, VR Tour & more. (id:40381)
MLS® Number | 920502 |
Property Type | Single Family |
Neigbourhood | Parksville |
Features | Central Location, Level Lot, Private Setting, Other, Marine Oriented |
Parking Space Total | 6 |
Plan | Vip16123 |
Structure | Shed |
View Type | Ocean View |
Water Front Type | Waterfront On Ocean |
Bathroom Total | 3 |
Bedrooms Total | 6 |
Architectural Style | Cape Cod |
Constructed Date | 1968 |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 4 |
Heating Fuel | Electric, Natural Gas |
Heating Type | Baseboard Heaters |
Size Interior | 2274 Sqft |
Total Finished Area | 2274 Sqft |
Type | House |
Garage |
Access Type | Road Access |
Acreage | No |
Size Irregular | 0.54 |
Size Total | 0.54 Ac |
Size Total Text | 0.54 Ac |
Zoning Description | Rs-1 |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 10'9 x 11'1 | ||
Second Level | Bedroom | 10'9 x 8'10 | ||
Second Level | Bathroom | 5-Piece | ||
Second Level | Bedroom | 12'11 x 15'11 | ||
Main Level | Bathroom | 4-Piece | ||
Main Level | Bedroom | 10'0 x 15'6 | ||
Main Level | Living Room | 19'7 x 13'0 | ||
Main Level | Dining Room | 19'7 x 7'7 | ||
Main Level | Dining Nook | 9'5 x 10'11 | ||
Main Level | Kitchen | 11'4 x 16'5 | ||
Main Level | Laundry Room | 5'1 x 5'4 | ||
Main Level | Bedroom | 12'0 x 8'11 | ||
Main Level | Hall | 7'6 x 5'0 | ||
Other | Bathroom | 3-Piece | ||
Other | Bedroom | 16'0 x 9'6 | ||
Other | Living Room | 19'4 x 19'2 |
https://www.realtor.ca/real-estate/25144367/434-dogwood-st-parksville-parksville
Contact us for more information
Susan Forrest
Personal Real Estate Corporation
(250) 248-4321
(800) 224-5838
(250) 248-3550
www.parksvillerealestate.com/
Richard Plowens
Personal Real Estate Corporation
(250) 248-4321
(800) 224-5838
(250) 248-3550
www.parksvillerealestate.com/