Maintenance,
$624 MonthlyWell kept home in popular Woodgrove Estates M.H.P. There are two bedrooms, some vaulted ceilings, oak style kitchen cabinets, a big 30x8 sundeck. Close to buses, shopping and restaurants. Heat pump installed this year, newer forced air furnace and washer/dryer. This is a 55+ park and (2) small pets are allowed with approval. Pad fee includes water supply, sewage disposal, garbage/organics/recycled material collection and street snow removal and salting. (id:52782)
MLS® Number | 948491 |
Property Type | Single Family |
Neigbourhood | Pleasant Valley |
Community Features | Pets Allowed With Restrictions, Age Restrictions |
Features | Central Location, Level Lot, Other |
Parking Space Total | 4 |
Bathroom Total | 1 |
Bedrooms Total | 2 |
Constructed Date | 1993 |
Cooling Type | None |
Heating Fuel | Electric |
Heating Type | Forced Air, Heat Pump |
Size Interior | 892 Sqft |
Total Finished Area | 892 Sqft |
Type | Manufactured Home |
Carport |
Acreage | No |
Zoning Type | Other |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bathroom | 4-Piece | ||
Main Level | Bedroom | 9'10 x 9'10 | ||
Main Level | Primary Bedroom | 10'9 x 11'9 | ||
Main Level | Dining Room | 13'2 x 7'10 | ||
Main Level | Living Room | 13'2 x 16'6 | ||
Main Level | Kitchen | 10'4 x 8'10 |
https://www.realtor.ca/real-estate/26291241/42-5854-turner-rd-nanaimo-pleasant-valley
Contact us for more information
Shawn Mcdonald
Personal Real Estate Corporation
(250) 758-7653
(250) 758-8477
royallepagenanaimo.ca/
Kristin Mcdonald
(250) 758-7653
(250) 758-8477
royallepagenanaimo.ca/