This peaceful, flat, fenced 4.86 acre property with a 1934 sqft 3 bedroom + den, 2 bath rancher, sparkling inground concrete pool with heat pump & new liner, 2 barns with metal roofs, garden area & a couple of other buildings is perfect for those looking for space to grow food/have animals & includes the farming equipment! There is a good well (water license pending) & the heat pump & furnace are about 2.5 years old. Living room has a vaulted ceiling, lots of windows, new blinds & maple floor. Kitchen has wood cabinets, tile floor, newer fridge & d/w & you will create lasting memories on the fenced, concrete pool deck. Large primary bedroom has sunken tub, sink & separate 3 piece ensuite. The small barn was previously used for sheep & chickens & the large barn has 3 stalls, tack room, sawdust room, workshop, good size hayloft & large attached lean-to & both are wired & plumbed. There is also double carport, storage shed, green house, fruit trees, lots of pasture, a treed area & more! (id:52782)
MLS® Number | 937220 |
Property Type | Single Family |
Neigbourhood | Cobble Hill |
Features | Acreage, Level Lot, Partially Cleared, Other, Marine Oriented |
Parking Space Total | 6 |
Structure | Barn, Greenhouse, Shed |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Constructed Date | 1993 |
Cooling Type | Air Conditioned |
Heating Fuel | Electric |
Heating Type | Forced Air, Heat Pump |
Size Interior | 2674 Sqft |
Total Finished Area | 1934 Sqft |
Type | House |
Access Type | Road Access |
Acreage | Yes |
Size Irregular | 4.86 |
Size Total | 4.86 Ac |
Size Total Text | 4.86 Ac |
Zoning Description | A-1 |
Zoning Type | Agricultural |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Laundry Room | 6'5 x 11'6 | ||
Main Level | Bathroom | 4-Piece | ||
Main Level | Den | 9'7 x 11'6 | ||
Main Level | Bedroom | 11'0 x 11'4 | ||
Main Level | Bedroom | 9'0 x 11'0 | ||
Main Level | Ensuite | 3-Piece | ||
Main Level | Primary Bedroom | 19'1 x 22'1 | ||
Main Level | Living Room | 15'3 x 19'5 | ||
Main Level | Dining Room | 11'5 x 11'6 | ||
Main Level | Dining Nook | 10'3 x 10'4 | ||
Main Level | Kitchen | 12'2 x 13'5 | ||
Main Level | Entrance | 7'5 x 7'7 | ||
Other | Storage | 6'7 x 12'6 |
https://www.realtor.ca/real-estate/25832773/4089-telegraph-rd-cobble-hill-cobble-hill
Contact us for more information
Mike Eddy
(250) 748-5000
(250) 748-5001
www.sutton.com/