Family home located in the preferred area of upper Southport only 2 blocks from Maquinna Elementary school and trails. Stunning brand new kitchen with oversized quartz island, farmers porcelain sink, stainless appliances and lots of cupboards. Large and spacious livingroom and dining area, perfect for entertainting or large dinner get togethers.Gas fireplace and new heat pump with air conditioning.Sliding doors off livingroom take you to a large covered patio, the perfect space to relax and bbq. Large master bedroom with barn door. Brand new main bathroom with modern vanity and walk in shower. New tastefully chosen interior doors, paint and trim throughout. Downstairs is a great space for family with a large rec room, second kitchen, large bedroom and another full bathroom. Walkout basement to single garage and carport. Excellent suite potential with its own entry, full bathroom and partial kitchen in place already. New 200 amp service and new heat pump in 2022. Economical hydro costs. (id:52782)
MLS® Number | 932265 |
Property Type | Single Family |
Neigbourhood | Port Alberni |
Features | Curb & Gutter, Level Lot, Other, Marine Oriented |
Parking Space Total | 4 |
View Type | Mountain View |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Constructed Date | 1951 |
Cooling Type | Air Conditioned |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Electric |
Heating Type | Heat Pump |
Size Interior | 2120 Sqft |
Total Finished Area | 2120 Sqft |
Type | House |
Access Type | Road Access |
Acreage | No |
Size Irregular | 6834 |
Size Total | 6834 Sqft |
Size Total Text | 6834 Sqft |
Zoning Description | R1 |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Recreation Room | 30 ft | 11 ft | 30 ft x 11 ft |
Lower Level | Bedroom | 11'11 x 11'2 | ||
Lower Level | Kitchen | 17'8 x 10'9 | ||
Lower Level | Bathroom | 3-Piece | ||
Main Level | Laundry Room | 6 ft | 6 ft x Measurements not available | |
Main Level | Bathroom | 3-Piece | ||
Main Level | Bedroom | 11'5 x 11'4 | ||
Main Level | Primary Bedroom | 14'7 x 12'1 | ||
Main Level | Kitchen | 16'9 x 11'4 | ||
Main Level | Dining Room | 19'10 x 9'8 | ||
Main Level | Living Room | 19'10 x 10'5 |
https://www.realtor.ca/real-estate/25610083/4065-bruce-st-port-alberni-port-alberni
Contact us for more information
Catherine Braiden
Personal Real Estate Corporation
(250) 723-5666
(800) 372-3931
(250) 723-1151
www.midislandrealty.com