Maintenance,
$570 MonthlyWelcome to Deerwood Estates - Vancouver Island's premier gated manufactured home community nestled at the base of Mount Benson. This is a rare chance to own a 2bed + 2bath unit backing on to green space in this 55+ community. The primary suite has walk in closet & ensuite. You'll find the kitchen has been well maintained and opens to the dining room and oversized living room w/ large windows allowing plenty of light to shine through. There is an attached single car garage and outside you'll find the private grounds have been maintained meticulously, and has an updated irrigation system. Deerwood Estates' clubhouse is active, there are full time on site caretakers & RV storage. (id:52782)
MLS® Number | 944405 |
Property Type | Single Family |
Neigbourhood | North Jingle Pot |
Community Features | Pets Allowed, Age Restrictions |
Features | Private Setting, Other, Gated Community |
Parking Space Total | 2 |
Structure | Workshop |
View Type | Mountain View |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Constructed Date | 2004 |
Cooling Type | None |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 1967 Sqft |
Total Finished Area | 1312 Sqft |
Type | Manufactured Home |
Acreage | No |
Zoning Description | R12 |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Laundry Room | 7'9 x 6'0 | ||
Main Level | Entrance | 5 ft | 5 ft x Measurements not available | |
Main Level | Bedroom | 11'10 x 12'3 | ||
Main Level | Living Room | 12'3 x 16'2 | ||
Main Level | Kitchen | 7'4 x 11'1 | ||
Main Level | Ensuite | 3-Piece | ||
Main Level | Dining Nook | 7'4 x 8'4 | ||
Main Level | Dining Room | 9'7 x 9'11 | ||
Main Level | Primary Bedroom | 11'11 x 18'4 | ||
Main Level | Bathroom | 3-Piece |
https://www.realtor.ca/real-estate/26098531/3953-merlin-st-nanaimo-north-jingle-pot
Contact us for more information
Matt Scheibel
Personal Real Estate Corporation
(250) 591-4601
(250) 591-4602
www.460realty.com/
https://twitter.com/460Realty