GREAT INVESTMENT PROPERTY! This side by side duplex features 2 bedrooms and 1 bathroom per side. A very large living room, spacious kitchen and nice size laundry room complete the main living space. The roof was done in February, 2020. Detached 27 x 24 double garage with alley access. Centrally located in desirable North Port close to shopping and John Howitt Elementary School. Perfect opportunity to live in one side and have a mortgage helper or buy as an investment property. Come view today! (id:52782)
MLS® Number | 904761 |
Property Type | Single Family |
Neigbourhood | Port Alberni |
Features | Central Location, Other |
Parking Space Total | 2 |
Structure | Shed |
Bathroom Total | 2 |
Bedrooms Total | 4 |
Appliances | Refrigerator |
Constructed Date | 1964 |
Cooling Type | None |
Heating Fuel | Oil |
Size Interior | 2480 Sqft |
Total Finished Area | 1688 Sqft |
Type | Duplex |
Acreage | No |
Size Irregular | 8540 |
Size Total | 8540 Sqft |
Size Total Text | 8540 Sqft |
Zoning Description | R2 |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bathroom | 8'10 x 6'10 | ||
Main Level | Laundry Room | 15 ft | 15 ft x Measurements not available | |
Main Level | Bedroom | 10'7 x 9'8 | ||
Main Level | Primary Bedroom | 11'8 x 10'9 | ||
Main Level | Living Room | 17'10 x 12'3 | ||
Main Level | Kitchen | 15'1 x 11'8 | ||
Main Level | Laundry Room | 14'11 x 5'8 | ||
Main Level | Bedroom | 10'8 x 9'9 | ||
Main Level | Primary Bedroom | 11'7 x 10'7 | ||
Main Level | Living Room | 17'11 x 12'2 | ||
Main Level | Kitchen | 15'2 x 11'7 | ||
Other | Workshop | 27 ft | 24 ft | 27 ft x 24 ft |
https://www.realtor.ca/real-estate/24470371/3776-morgan-cres-n-port-alberni-port-alberni
Contact us for more information
Bev Mullen
(250) 723-5478
(250) 723-2736