Stunning ocean views from this quintessential Qualicum Beach home, stretch to the east & west along the waterfront! From high up on W Crescent, watch the passing cruise ships, the roiling sea, eagles, sea lions, Orcas & the low tide sandbars dotted with picnickers & beach umbrellas. The Coastal Mountains, with snow covered peaks, make a spectacular backdrop for daily sunrises & sunsets. At almost 3000sf, this main level entry, walk out basement home, built by Don Beaton in 1960, has all the tell-tale signs of beautiful built ins, generous rooms, a functional floor plan & vaulted ceilings w/attractive beams. The in-line kitchen/dining/living rooms lure you into the view & the .37ac lot stretches from W Crescent to Poplar, allowing for safe & easy access to the Beach or Town shops. Even room for a Garden Suite! With updates over the years, natural gas HW, fireplaces (up & down) & efficient heat pump, this classic home is captivating. The huge rec room down also has an ocean view & would be an interesting area to create an in law suite with 2 big bedrooms, a full bath & separate entrance. Loved by this family for 30 years, it is time for a new family to embrace the lifestyle they have always dreamed of having. Call now to view! (id:40381)
MLS® Number | 908393 |
Property Type | Single Family |
Neigbourhood | Qualicum Beach |
Features | Central Location, Private Setting, Other, Marine Oriented |
Parking Space Total | 2 |
Plan | Vip1802 |
View Type | Mountain View, Ocean View |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Constructed Date | 1960 |
Cooling Type | Air Conditioned |
Fireplace Present | Yes |
Fireplace Total | 2 |
Heating Fuel | Electric |
Heating Type | Forced Air, Heat Pump |
Size Interior | 2968 Sqft |
Total Finished Area | 2968 Sqft |
Type | House |
Access Type | Road Access |
Acreage | No |
Size Irregular | 16117 |
Size Total | 16117 Sqft |
Size Total Text | 16117 Sqft |
Zoning Description | R1 |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Other | 16'3 x 9'7 | ||
Lower Level | Other | 14'1 x 15'2 | ||
Lower Level | Laundry Room | 19'3 x 12'0 | ||
Lower Level | Bathroom | 4-Piece | ||
Lower Level | Bedroom | 13'0 x 16'2 | ||
Lower Level | Family Room | 28'6 x 13'5 | ||
Main Level | Entrance | 5'10 x 7'7 | ||
Main Level | Bathroom | 4-Piece | ||
Main Level | Bedroom | 10'5 x 12'8 | ||
Main Level | Ensuite | 3-Piece | ||
Main Level | Primary Bedroom | 14'6 x 12'8 | ||
Main Level | Dining Nook | 9'2 x 10'0 | ||
Main Level | Kitchen | 11'5 x 14'0 | ||
Main Level | Dining Room | 10'3 x 10'2 | ||
Main Level | Living Room | 19'3 x 14'0 |
https://www.realtor.ca/real-estate/24619707/373-crescent-rd-w-qualicum-beach-qualicum-beach
Contact us for more information
Brenda Nicolls
Personal Real Estate Corporation
(250) 248-4321
(800) 224-5838
(250) 248-3550
www.parksvillerealestate.com