Maintenance,
$550 MonthlyThis home is an absolute delight! Modern renovations in 2018 created an appealing open concept living/dining/kitchen to welcome guests with easy flow vibe. Two big bedrooms are quiet, comfortable, and stylish. One of two bathrooms is a 4-piece ensuite that will satisfy any choosy client. Double head heat pump will be worth every penny come summer, same for the deck and detached shed. The 55+ Mountain View Park is such a friendly community; close to bus routes, shopping, and allows small dog or indoor cat upon Park approval. This home has been impeccably kept with pride of ownership and top-drawer standards. It is a rare find, and ready for a special owner… (id:52782)
MLS® Number | 928142 |
Property Type | Single Family |
Neigbourhood | University District |
Community Features | Pets Allowed With Restrictions, Age Restrictions |
Features | Central Location, Other |
Parking Space Total | 2 |
Structure | Shed |
View Type | Mountain View |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Constructed Date | 1992 |
Cooling Type | Fully Air Conditioned |
Heating Type | Heat Pump |
Size Interior | 934 Sqft |
Total Finished Area | 934 Sqft |
Type | Manufactured Home |
Stall |
Acreage | No |
Zoning Type | Multi-family |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bathroom | 4-Piece | ||
Main Level | Ensuite | 4-Piece | ||
Main Level | Bedroom | 11 ft | 11 ft x Measurements not available | |
Main Level | Primary Bedroom | 11 ft | Measurements not available x 11 ft | |
Main Level | Laundry Room | 5 ft | Measurements not available x 5 ft | |
Main Level | Living Room | 17'1 x 13'3 | ||
Main Level | Kitchen | 13'3 x 13'3 |
https://www.realtor.ca/real-estate/25432999/37-80-fifth-st-nanaimo-university-district
Contact us for more information
Feron Walker
(250) 591-4601
(250) 591-4602
www.460realty.com/
https://twitter.com/460Realty