GREAT NEIGHBOURHOOD! THIS 4 BEDROOM 2.5 BATHROOM HOME HAS LOTS OF POTENTIAL. PARTIAL FINISHED BASEMENT AND LARGE BACK YARD. CLOSE TO SCHOOLS, RECREATION FACILITES AND NATURAL WOODED WALKING PATHS. (id:40381)
MLS® Number | 866554 |
Property Type | Single Family |
Neigbourhood | Port Alberni |
Parking Space Total | 1 |
Bathroom Total | 3 |
Bedrooms Total | 4 |
Constructed Date | 1974 |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 2 |
Heating Fuel | Electric |
Size Interior | 1967 Sqft |
Total Finished Area | 1901 Sqft |
Type | House |
Carport |
Acreage | No |
Size Irregular | 8100 |
Size Total | 8100 Sqft |
Size Total Text | 8100 Sqft |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bathroom | 3-Piece | ||
Lower Level | Bedroom | 12'0"" x 10'0"" | ||
Lower Level | Laundry Room | 8'0"" x 5'0"" | ||
Lower Level | Family Room | 24'0"" x 12'0"" | ||
Main Level | Bedroom | 11'0"" x 9'0"" | ||
Main Level | Bedroom | 9'0"" x 8'0"" | ||
Main Level | Full Bathroom | 2-Piece | ||
Main Level | Primary Bedroom | 14'0"" x 10'5"" | ||
Main Level | Bathroom | 11'0"" x 4'0"" | ||
Main Level | Kitchen | 14'0"" x 9'0"" | ||
Main Level | Living Room | 24'0"" x 14'0"" |
https://www.realtor.ca/real-estate/22833223/3651-porritt-pl-port-alberni-port-alberni
Contact us for more information
Karen Maika
(250) 723-5666
(250) 723-1151
www.midislandrealty.com