Very cute and affordable home in a very convenient location. This 4 bedroom home has all kinds of character and is a perfect starter home located across the street from Dunsmuir Community Park with quick and easy access to both highway 19 and 19A. The main floor of the home features a bright primary bedroom with 3 piece ensuite, large kitchen with adjacent family room, a combined living/dining room, a second bedroom and a 4 piece main bath. Upstairs offers 2 more bedrooms and an open landing area. The backyard area has a handy shed/workshop, large private yard, greenhouse, and a bonus of a stream running through. Great value here check it out for yourself! (id:40381)
MLS® Number | 910921 |
Property Type | Single Family |
Neigbourhood | Qualicum North |
Features | Other |
Parking Space Total | 5 |
Structure | Greenhouse, Workshop |
Bathroom Total | 2 |
Bedrooms Total | 4 |
Cooling Type | See Remarks |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Type | Heat Pump |
Size Interior | 1710 Sqft |
Total Finished Area | 1710 Sqft |
Type | House |
Open |
Acreage | No |
Size Irregular | 7405 |
Size Total | 7405 Sqft |
Size Total Text | 7405 Sqft |
Zoning Description | Rs2 |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 8'8 x 9'2 | ||
Second Level | Bedroom | 12'5 x 18'5 | ||
Main Level | Ensuite | 10'10 x 4'0 | ||
Main Level | Bathroom | 5'8 x 9'1 | ||
Main Level | Entrance | 5'5 x 3'9 | ||
Main Level | Bedroom | 11'10 x 11'5 | ||
Main Level | Primary Bedroom | 10'10 x 15'0 | ||
Main Level | Family Room | 11'10 x 19'6 | ||
Main Level | Second Kitchen | 12'4 x 11'7 | ||
Main Level | Dining Room | 10'0 x 11'5 | ||
Main Level | Living Room | 12'0 x 11'5 |
https://www.realtor.ca/real-estate/24720276/339-horne-lake-rd-qualicum-beach-qualicum-north
Contact us for more information
David Ney
(250) 752-6926
(800) 224-5906
(250) 752-2133
www.qualicumrealestate.com