Maintenance,
$20 MonthlyWelcome to 320 Carnell, situated on high ground in a family oriented neighborhood, featuring spectacular mountain views! Located within walking distance to the towns amenities, school, trails, the river for fishing and swimming, and easy access for commuting. This large 4 bedroom, 2 bath home offers close to 2,700sqft for the whole family. The lower level features over 1,000sqft walk out basement, full height ceiling, bright windows, a large laundry room and storage. Great potential for an in law suite! Main level entry with 2 bedrooms, a 4pc bathroom, beautiful floors, sunken in living room, vaulted ceilings with skylights, spacious entertaining kitchen that leads out to a covered deck, loads of windows for natural light and unobstructed mountain views to enjoy from inside and out! Upper level features the master bedroom, with seating area, walk in closet, balcony, and large ensuite. The office/den features skylights, and access to the ensuite, great as a 4th bedroom for guests! (id:40381)
MLS® Number | 911123 |
Property Type | Single Family |
Neigbourhood | Lake Cowichan |
Community Features | Pets Allowed, Family Oriented |
Features | Cul-de-sac, Hillside, Southern Exposure, Corner Site, Other, Marine Oriented |
Parking Space Total | 3 |
View Type | Mountain View, Valley View |
Bathroom Total | 2 |
Bedrooms Total | 4 |
Constructed Date | 1998 |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Size Interior | 2695 Sqft |
Total Finished Area | 2695 Sqft |
Type | House |
Access Type | Road Access |
Acreage | No |
Size Irregular | 3920 |
Size Total | 3920 Sqft |
Size Total Text | 3920 Sqft |
Zoning Description | R4 |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | 4-Piece | ||
Second Level | Bedroom | 16'2 x 9'6 | ||
Second Level | Primary Bedroom | 20'7 x 10'0 | ||
Lower Level | Den | 17'3 x 12'2 | ||
Lower Level | Laundry Room | 13'0 x 8'10 | ||
Lower Level | Bonus Room | 43'2 x 9'4 | ||
Main Level | Entrance | 5'5 x 6'3 | ||
Main Level | Bathroom | 4-Piece | ||
Main Level | Bedroom | 8'8 x 10'2 | ||
Main Level | Bedroom | 9'0 x 9'5 | ||
Main Level | Living Room | 14'4 x 14'0 | ||
Main Level | Dining Room | 8'10 x 10'6 | ||
Main Level | Kitchen | 122'0 x 9'9 |
https://www.realtor.ca/real-estate/24729578/320-carnell-dr-lake-cowichan-lake-cowichan
Contact us for more information
Ally Earle
(250) 749-6000
(250) 749-6002
www.remax-generation.ca
https://www.facebook.com/remax.lakecowichan.homes
Jennifer Allen
(250) 749-6000
(250) 749-6002
www.remax-generation.ca
https://www.facebook.com/remax.lakecowichan.homes