------THE ULTIMATE VANCOUVER ISLAND ACREAGE-------If you dream of living a peaceful Vancouver Island lifestyle growing your organic vegetables & raising a few small animals, don't miss this inspiring 6.45 acre parcel of land w/ Farmhouse Rancher, Cottage, great garden area, & several outbuildings incl Detached Garage/Workshop & small Chicken Coop/Barn. 2 Bed/1 Bath Rancher has spacious open plan incl Living Room w/Nook & propane stove, Dining Room w/door to sizable patio & Gazebo, Maple Kitchen w/skylights, WI pantry closet, butcher block island & breakfast bar, also 2 bright Bedrooms, skylighted 4 pc Bath, Family/Flex Room w/woodstove, & Laundry Room/Office area. 2 Bed/1.5 Bath Cottage w/attached Garage/Workshop has Galley Kitchen, Nook, Family Room/Bedroom, 2nd Bedroom, Powder/Laundry Room, 4 pc skylighted Bath, & Mud Room. Sun-soaked acreage w/A-1 zoning has garden area & big firepit. Mins to Coombs & Qualicum Beach. Visit our website for more pics, floor plan, VR Tour & more. (id:40381)
MLS® Number | 911176 |
Property Type | Single Family |
Neigbourhood | Errington/Coombs/Hilliers |
Features | Acreage, Level Lot, Park Setting, Private Setting, Southern Exposure, Wooded Area, Other, Rectangular, Marine Oriented |
Parking Space Total | 6 |
Plan | 1890 |
Structure | Barn, Shed, Workshop |
View Type | Mountain View |
Bathroom Total | 3 |
Bedrooms Total | 4 |
Architectural Style | Character |
Constructed Date | 1975 |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 2 |
Heating Fuel | Electric, Propane, Wood |
Heating Type | Baseboard Heaters |
Size Interior | 2552 Sqft |
Total Finished Area | 2552 Sqft |
Type | House |
Access Type | Road Access |
Acreage | Yes |
Size Irregular | 6.45 |
Size Total | 6.45 Ac |
Size Total Text | 6.45 Ac |
Zoning Description | A-1 |
Zoning Type | Agricultural |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bathroom | 4-Piece | ||
Main Level | Laundry Room | 12'0 x 11'4 | ||
Main Level | Bedroom | 15'8 x 11'4 | ||
Main Level | Bedroom | 9'7 x 15'3 | ||
Main Level | Family Room | 9'10 x 8'10 | ||
Main Level | Dining Nook | 5'7 x 11'0 | ||
Main Level | Living Room | 11'4 x 24'4 | ||
Main Level | Dining Room | 11'4 x 15'1 | ||
Main Level | Kitchen | 8'9 x 13'7 | ||
Other | Bathroom | 9'3 x 7'4 | ||
Other | Bathroom | 4-Piece | ||
Other | Bedroom | 15'9 x 11'3 | ||
Other | Bedroom | 8'8 x 11'2 | ||
Other | Living Room | 12'2 x 9'3 | ||
Other | Other | 5'5 x 6'11 | ||
Other | Dining Nook | 11'10 x 6'11 | ||
Other | Kitchen | 9'1 x 14'11 |
https://www.realtor.ca/real-estate/24732714/3039-palmer-rd-coombs-erringtoncoombshilliers
Contact us for more information
Susan Forrest
Personal Real Estate Corporation
(250) 248-4321
(800) 224-5838
(250) 248-3550
www.parksvillerealestate.com
Richard Plowens
Personal Real Estate Corporation
(250) 248-4321
(800) 224-5838
(250) 248-3550
www.parksvillerealestate.com