TONQUIN PARK AREA. Older west coast home of 2000 sq.ft. on 2 levels, with ocean views. Both levels contain two bedrooms. Recently renovated with laminate hardwood floors, and newly redecorated with fresh paint and new trim.The secondary suite is quite bright and spacious for a year round caretaker/tenant. Located within an easy walk into town and its shops and amenities, and Tonquin Park to fish or swim. Excellent accommodation for families. Very quiet and private. (id:40381)
MLS® Number | 840817 |
Property Type | Single Family |
Neigbourhood | Tofino |
Features | Central Location, Cul-de-sac, Other |
View Type | Ocean View |
Bathroom Total | 2 |
Bedrooms Total | 4 |
Constructed Date | 1981 |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Size Interior | 1996 Sqft |
Total Finished Area | 1996 Sqft |
Type | House |
Access Type | Road Access |
Acreage | No |
Size Irregular | 6970 |
Size Total | 6970 Sqft |
Size Total Text | 6970 Sqft |
Zoning Description | R-1 |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Primary Bedroom | 13'2 x 12'2 | ||
Lower Level | Kitchen | 9'6 x 9'9 | ||
Lower Level | Family Room | 14 ft | x 14 ft | |
Lower Level | Hall | 6'2 x 11'1 | ||
Lower Level | Bedroom | 7'6 x 10'2 | ||
Lower Level | Bedroom | 13'2 x 11'2 | ||
Lower Level | Bathroom | 4-Piece | ||
Main Level | Living Room | 18'6 x 11'7 | ||
Main Level | Kitchen | 15 ft | 15 ft x | |
Main Level | Dining Room | 7'6 x 12'2 | ||
Main Level | Den | 7'6 x 16'2 | ||
Main Level | Bedroom | 10'10 x 10'5 | ||
Main Level | Bathroom | 4-Piece |
https://www.realtor.ca/real-estate/21919244/280-cedar-st-tofino-tofino
Contact us for more information
Jim Schwartz
(250) 725-2038
(250) 725-2039
www.midislandrealty.com