Brand New Mountain view home w/ 2-bdrm suite in one of Parksville’s newest neighbourhoods! A covered entry & large foyer welcomes you to this 5 bedroom + den family home w/ plenty of modern curb appeal. The gourmet kitchen features lovely quartz counters, island, S/S appliances a HUGE pantry, and adjoining dining room with contemporary chandelier. Spacious living room has plenty of room for entertaining, large windows to take in the views & a cozy fireplace. Roomy principal bedroom has W/I closet, 5-pce ensuite & balcony w/ partial ocean view! Two additional bedrooms, 4-pce bath, laundry & plenty of storage complete the primary residence. This well-appointed home offers a flexible layout incl. a den that can be used as a 4th bedroom or family room, natural gas heating, A/C and heated bathroom floors. Tenants will love the spacious plan, separate laundry, modern décor & patio. This sunny, level lot is ready for your landscaping ideas. This location can't be beat - this walkable neighbourhood is minutes away from a variety of urban amenities. Price is plus GST. Verify data & measurements if important. (id:52782)
MLS® Number | 926652 |
Property Type | Single Family |
Neigbourhood | Parksville |
Parking Space Total | 2 |
View Type | Mountain View |
Bathroom Total | 3 |
Bedrooms Total | 5 |
Constructed Date | 2023 |
Cooling Type | Air Conditioned |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 2457 Sqft |
Total Finished Area | 2457 Sqft |
Type | House |
Garage |
Acreage | No |
Size Irregular | 4831 |
Size Total | 4831 Sqft |
Size Total Text | 4831 Sqft |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Utility Room | 4'1 x 5'0 | ||
Lower Level | Primary Bedroom | 11'6 x 11'7 | ||
Lower Level | Living Room | 6'10 x 12'1 | ||
Lower Level | Kitchen | 11'6 x 8'4 | ||
Lower Level | Hall | 5'10 x 7'4 | ||
Lower Level | Hall | 3'7 x 3'8 | ||
Lower Level | Dining Room | 11'6 x 5'8 | ||
Lower Level | Bedroom | 11'6 x 10'9 | ||
Lower Level | Den | 14'4 x 8'9 | ||
Lower Level | Bathroom | 9'11 x 6'3 | ||
Main Level | Primary Bedroom | 15'6 x 12'1 | ||
Main Level | Living Room | 13'4 x 10'2 | ||
Main Level | Kitchen | 9'8 x 10'5 | ||
Main Level | Dining Room | 12'3 x 10'5 | ||
Main Level | Bedroom | 11'5 x 10'7 | ||
Main Level | Bedroom | 12'7 x 12'10 | ||
Main Level | Ensuite | 5'0 x 11'5 | ||
Main Level | Bathroom | 4'10 x 8'10 |
https://www.realtor.ca/real-estate/25368128/255-dunbar-way-parksville-parksville
Contact us for more information
Erin Saraceni
(250) 760-1066
(250) 760-1077
www.century21.ca/harbourrealty
Martin Dinh
Personal Real Estate Corporation
(250) 760-1066
(250) 760-1077
www.century21.ca/harbourrealty