Water views from this corner property. Lots of space in this 2 up + 2 down bedroom home with 2 bathrooms. Single garage. Downstairs had a suite at one point. Good holding rental property. House and lot size taken from BC Assessment Authority. All room sizes are approximate and must be verified by the buyer if important. (id:52782)
MLS® Number | 928907 |
Property Type | Single Family |
Neigbourhood | Port Alberni |
Features | Corner Site |
Parking Space Total | 5 |
Plan | Vip197b |
View Type | Mountain View, Ocean View |
Water Front Type | Waterfront On Ocean |
Bathroom Total | 2 |
Bedrooms Total | 4 |
Constructed Date | 1940 |
Cooling Type | None |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Size Interior | 2098 Sqft |
Total Finished Area | 2098 Sqft |
Type | House |
Garage |
Access Type | Road Access |
Acreage | No |
Size Irregular | 5625 |
Size Total | 5625 Sqft |
Size Total Text | 5625 Sqft |
Zoning Description | R2 |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Storage | 20 ft | 7 ft | 20 ft x 7 ft |
Lower Level | Family Room | 14 ft | 15 ft | 14 ft x 15 ft |
Lower Level | Bedroom | 13 ft | 7 ft | 13 ft x 7 ft |
Lower Level | Bedroom | 10 ft | 10 ft | 10 ft x 10 ft |
Lower Level | Bathroom | 3-Piece | ||
Main Level | Bathroom | 4-Piece | ||
Main Level | Bedroom | 10 ft | 9 ft | 10 ft x 9 ft |
Main Level | Primary Bedroom | 10 ft | 14 ft | 10 ft x 14 ft |
Main Level | Dining Room | 11 ft | 13 ft | 11 ft x 13 ft |
Main Level | Kitchen | 13 ft | 13 ft | 13 ft x 13 ft |
Main Level | Living Room | 19 ft | 12 ft | 19 ft x 12 ft |
https://www.realtor.ca/real-estate/25466977/2547-1st-ave-port-alberni-port-alberni
Contact us for more information
Pauline Rice
(250) 723-5666
(800) 372-3931
(250) 723-1151
www.midislandrealty.com/