Maintenance,
$595 MonthlyWELCOME TO EDGEWATER: Right on the Malecon,your daily view from all three floors of the 3 bed 3 bath townhome will include, marina and boats. Wildlife,ducks, geese, otters, seals, eagles, blue herons, and sometimes includes whales. Walk along the the seawall, stop at the bistro for lunch, brunch or to enjoy some of Nanaimo's finest musicians who frequently play in the evenings, continue on browsing the many gift shops, kids/grandkids to play at the Maffeo-Sutton playground, have an ice cream cone,pick up some fresh seafood for your dinner. BLISS! 2 underground and secure parking spots right at your back door and spaces to store your kayaks, and bicycles.Storage locker for things you don't use everyday. Differentiated from other Edgewater townhomes by north facing windows that let in more light to the bottom bedroom and main floor. LIKE THE FURNITURE? ITS OPTIONAL..this Townhome is spectacular. Welcome to Edgewater...right on the waters edge...come look, fall in love and make an offer, (id:52782)
MLS® Number | 931153 |
Property Type | Single Family |
Neigbourhood | Brechin Hill |
Community Features | Pets Allowed With Restrictions, Family Oriented |
Parking Space Total | 2 |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Stove, Washer, Dryer |
Constructed Date | 2007 |
Cooling Type | See Remarks |
Heating Type | Baseboard Heaters, Heat Pump |
Size Interior | 1551.19 Sqft |
Total Finished Area | 1551.19 Sqft |
Type | Row / Townhouse |
Underground |
Acreage | No |
Size Irregular | 1551 |
Size Total | 1551 Sqft |
Size Total Text | 1551 Sqft |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 13'1 x 13'4 | ||
Second Level | Bathroom | 4'9 x 9'4 | ||
Second Level | Bathroom | 4'9 x 9'5 | ||
Second Level | Bedroom | 12'6 x 9'7 | ||
Lower Level | Bedroom | 11'8 x 12'0 | ||
Lower Level | Bathroom | 8'2 x 4'11 | ||
Main Level | Storage | 4'11 x 5'9 | ||
Main Level | Kitchen | 11'10 x 9'5 | ||
Main Level | Dining Room | 12'8 x 9'7 | ||
Main Level | Living Room | 13'8 x 13'11 |
https://www.realtor.ca/real-estate/25585666/23-cypress-st-nanaimo-brechin-hill
Contact us for more information
Colin Caryk
(250) 758-7653
(250) 758-8477
Royallepagenanaimo.ca