Maintenance,
$650 MonthlyYou must view this 2006, 24x40, double wide manufactured home, nestled in beautiful Shawnigan Lake, located in family friendly Shawnigan Lake Manufactured Home Park. This 3 bedroom, 1 bath, home sweet home, is close to the town centre amenities, and Shawnigan Lake beaches are just a short distance away. The property backs onto a private treed setting and has lovely landscaping and established foliage. The roof is 2 years old and the wall mounted heat pump is perfect remedy for those hot and cold days. $650 per month pad rent includes water, septic, and garbage pickup. If you're ready for this lovely home, call your agent and book a viewing. (id:40381)
MLS® Number | 920403 |
Property Type | Single Family |
Neigbourhood | Shawnigan |
Community Name | Shawnigan Lake MHP |
Community Features | Pets Allowed, Family Oriented |
Features | Other |
Parking Space Total | 2 |
Plan | Vip28161 |
Structure | Shed |
Bathroom Total | 1 |
Bedrooms Total | 3 |
Constructed Date | 2006 |
Cooling Type | Fully Air Conditioned |
Heating Fuel | Propane |
Heating Type | Forced Air, Heat Pump |
Size Interior | 1253 Sqft |
Total Finished Area | 960 Sqft |
Type | Manufactured Home |
Stall |
Access Type | Road Access |
Acreage | No |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Storage | 10'3 x 12'2 | ||
Main Level | Bedroom | 8'8 x 8'10 | ||
Main Level | Bedroom | 11'2 x 8'8 | ||
Main Level | Bedroom | 11'1 x 13'3 | ||
Main Level | Bathroom | 4-Piece | ||
Main Level | Utility Room | 5'7 x 7'6 | ||
Main Level | Living Room | 11'6 x 16'3 | ||
Main Level | Kitchen | 11'2 x 16'4 |
https://www.realtor.ca/real-estate/25137142/23-2785-wallbank-rd-shawnigan-lake-shawnigan
Contact us for more information
Chad Kervin
(250) 480-3000
(866) 232-1101
www.fairrealty.com