---Superb Nanoose Bay Acreage---Tucked away in the forest of mid-eastern Vancouver Island you will find this beautiful 5.10 acre parcel of land hosting a 4 Bed/3 Bath Country Home with an attached Dbl Garage, a Detached Studio/Shop, lovely private pathways, organic garden areas and numerous fruit trees/bushes where no pesticides or herbicides have ever been used! The open concept Living/Dining Room features large windows and a door to 300 sqft Sundeck for outdoor dining and relaxation, the skylighted Kitchen offers replaced stainless appls, and the huge Primary Bedroom Suite has a WI closet and an ensuite with a jetted soaker tub. The partly-finished lower level hosts a Bedrm, a Bath, and a Family Room with a woodstove...ideal for guests or run a small B&B. Zoning allows a home-based business, produce stand, and various uses, and the peaceful location in the Rocking Horse district is just 12-mins from downtown Parksville. Visit our website for more pics, a floor plan, a 3D Tour & more. (id:52782)
MLS® Number | 940678 |
Property Type | Single Family |
Neigbourhood | Nanoose |
Features | Acreage, Private Setting, Southern Exposure, Other, Marine Oriented |
Parking Space Total | 6 |
Plan | 32599 |
Structure | Shed |
Bathroom Total | 3 |
Bedrooms Total | 4 |
Constructed Date | 1989 |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Size Interior | 2422 Sqft |
Total Finished Area | 2422 Sqft |
Type | House |
Garage |
Acreage | Yes |
Size Irregular | 5.1 |
Size Total | 5.1 Ac |
Size Total Text | 5.1 Ac |
Zoning Description | Ru5 |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Ensuite | 3-Piece | ||
Second Level | Primary Bedroom | 14'11 x 12'1 | ||
Lower Level | Storage | 12'3 x 8'5 | ||
Lower Level | Storage | 12'2 x 9'4 | ||
Lower Level | Laundry Room | 9'8 x 14'2 | ||
Lower Level | Bathroom | 3-Piece | ||
Lower Level | Bedroom | 9'2 x 12'9 | ||
Lower Level | Family Room | 15'1 x 16'2 | ||
Main Level | Bathroom | 4-Piece | ||
Main Level | Bedroom | 9'4 x 10'3 | ||
Main Level | Bedroom | 9'9 x 12'8 | ||
Main Level | Living Room | 15'4 x 15'6 | ||
Main Level | Dining Room | 12'3 x 9'5 | ||
Main Level | Kitchen | 12'3 x 9'0 | ||
Other | Other | 15'0 x 27'0 |
https://www.realtor.ca/real-estate/25927740/2025-sanders-rd-nanoose-bay-nanoose
Contact us for more information
Susan Forrest
Personal Real Estate Corporation
(250) 248-4321
(800) 224-5838
(250) 248-3550
www.parksvillerealestate.com/
Richard Plowens
Personal Real Estate Corporation
(250) 248-4321
(800) 224-5838
(250) 248-3550
www.parksvillerealestate.com/