Maintenance,
$357.15 MonthlyUPDATED..PRIVATE.. LOVELY GREENSPACE BEHIND! Freshly painted throughout... new flooring in most areas... new light fixtures, updated bathrooms, garage cabinets installed for that perfect work space.. Pantry and laundry space reconfigured, new window insulation... just to name a few. Check out the garage attic storage space. Open living dining ..overlooks pretty back yard area and greenspace behind! Bright kitchen, large family room, separate laundry pantry area..Close to walking trails... leading into town. (id:52782)
MLS® Number | 922576 |
Property Type | Single Family |
Neigbourhood | Qualicum Beach |
Community Features | Pets Allowed With Restrictions, Age Restrictions |
Parking Space Total | 11 |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Constructed Date | 1994 |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Size Interior | 1782 Sqft |
Total Finished Area | 1522 Sqft |
Type | Row / Townhouse |
Garage |
Acreage | No |
Zoning Description | Rs3 |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Ensuite | 3-Piece | ||
Main Level | Bathroom | 4-Piece | ||
Main Level | Bedroom | 12'11 x 10'10 | ||
Main Level | Primary Bedroom | 14'7 x 13'1 | ||
Main Level | Family Room | 15'2 x 13'4 | ||
Main Level | Kitchen | 13'4 x 8'10 | ||
Main Level | Dining Room | 13'8 x 11'8 | ||
Main Level | Living Room | 16'7 x 14'0 | ||
Other | Other | 20' x 13' |
https://www.realtor.ca/real-estate/25234566/2-810-chestnut-st-qualicum-beach-qualicum-beach
Contact us for more information
Tricia Fletcher
(250) 752-6926
(800) 224-5906
(250) 752-2133
www.qualicumrealestate.com