Amazing Westcoast home custom built by Adam Dombrowski of AD Homes. Impeccable! Feels like a mountain retreat, in the sought-after oasis of Nanoose Bay! Close to everything, but still off the beaten track. Charming 3-bedroom, 2-bathroom home with dramatic hand-crafted wood & slate detailing. Enviable double Shop (heated floors & 2-post hoist) for serious car aficionado, home-based business, or hobbyist - built in 2022. Stylish studio in-law suite with murphy bed, kitchenette, 3-piece bathroom. Extensive outdoor living space with entertainment deck & salt water hot tub. The security system has 8 Hikvision security cameras & 2 monitors & remote access. Phone App controls LED lighting, security gate, music, water feature, shop doors, heating, and security monitoring. Transferable to new owners! Enjoy level .414 acres of beautiful gardens, “She Shed”, veggie patch & 32ft rigid Jaws shelter for ''toys''. Short stroll to kayak haven of Wall Beach. This home is one of a kind and worth a visit! (id:52782)
MLS® Number | 947979 |
Property Type | Single Family |
Neigbourhood | Nanoose |
Features | Cul-de-sac, Level Lot, Park Setting, Private Setting, Southern Exposure, Partially Cleared, Other, Rectangular, Marine Oriented |
Parking Space Total | 10 |
Structure | Workshop |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Architectural Style | Westcoast |
Constructed Date | 2006 |
Cooling Type | Fully Air Conditioned |
Fire Protection | Fire Alarm System |
Fireplace Present | Yes |
Fireplace Total | 2 |
Heating Fuel | Electric, Natural Gas |
Heating Type | Heat Pump, Hot Water |
Size Interior | 1562 Sqft |
Total Finished Area | 1562 Sqft |
Type | House |
Access Type | Road Access |
Acreage | No |
Size Irregular | 17860 |
Size Total | 17860 Sqft |
Size Total Text | 17860 Sqft |
Zoning Description | Rs1 |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bedroom | 11'1 x 15'9 | ||
Lower Level | Bedroom | 10'2 x 7'7 | ||
Lower Level | Bathroom | 11'1 x 7'7 | ||
Lower Level | Living Room | 14'9 x 11'11 | ||
Main Level | Primary Bedroom | 11'1 x 16'2 | ||
Main Level | Dining Room | 13'11 x 18'3 | ||
Main Level | Storage | 3'8 x 6'1 | ||
Main Level | Kitchen | 17'5 x 13'11 | ||
Main Level | Bathroom | 9 ft | 9 ft x Measurements not available | |
Auxiliary Building | Living Room | 14'6 x 12'5 | ||
Auxiliary Building | Kitchen | 11 ft | 11 ft x Measurements not available | |
Auxiliary Building | Bathroom | 6'1 x 8'3 |
https://www.realtor.ca/real-estate/26262778/1835-douglas-cres-nanoose-bay-nanoose
Contact us for more information
Feron Walker
(250) 591-4601
(250) 591-4602
www.460realty.com/
https://twitter.com/460Realty