Nested in an extraordinarily friendly and tranquil community, this 1,847 square-foot residence is optimally located near a plethora of local amenities and shopping options. Experience serene outdoor leisure activities at the nearby Hemer Park, just a walk away, or venture a few minutes to discover the breathtaking ocean and river locales. Benefiting from Cedar water services and a septic system updated in 2021, the home offers both convenience and peace of mind. The well-designed layout encompasses three bedrooms on the upper level and an additional bedroom on the lower level. Each space is thoughtfully crafted, featuring hardwood floors and granite countertops that enrich the home's elegant ambiance. Two fireplaces—wood-burning and electric—enhance the cozy, warm atmosphere. Step outside to a generously sized, covered deck, perfect for al fresco dining or tranquil relaxation. The home's established garden is a horticulturist's dream, boasting pear, apple, and plum trees, alongside grapevines and raspberry and blueberry bushes. Elevated vegetable beds as well as cherry and peach trees complete this verdant paradise. (id:52782)
MLS® Number | 946152 |
Property Type | Single Family |
Neigbourhood | Cedar |
Features | Central Location, Level Lot, Park Setting, Private Setting, Other |
Parking Space Total | 4 |
Plan | Vip27083 |
Structure | Shed, Workshop |
Bathroom Total | 2 |
Bedrooms Total | 4 |
Architectural Style | Contemporary |
Constructed Date | 1977 |
Cooling Type | See Remarks |
Fireplace Present | Yes |
Fireplace Total | 2 |
Heating Fuel | Electric |
Heating Type | Heat Pump |
Size Interior | 2410 Sqft |
Total Finished Area | 1916 Sqft |
Type | House |
Access Type | Road Access |
Acreage | No |
Size Irregular | 12358 |
Size Total | 12358 Sqft |
Size Total Text | 12358 Sqft |
Zoning Description | Rs2 |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Entrance | 6'3 x 5'6 | ||
Lower Level | Workshop | 22'10 x 10'9 | ||
Lower Level | Storage | 16'4 x 5'11 | ||
Lower Level | Storage | 6'1 x 5'6 | ||
Lower Level | Family Room | 11'5 x 11'2 | ||
Lower Level | Bedroom | 18'0 x 11'1 | ||
Lower Level | Laundry Room | 8'11 x 9'0 | ||
Lower Level | Bathroom | 2-Piece | ||
Main Level | Bathroom | 4-Piece | ||
Main Level | Bedroom | 8'11 x 8'9 | ||
Main Level | Bedroom | 8'11 x 8'10 | ||
Main Level | Primary Bedroom | 11'10 x 13'1 | ||
Main Level | Living Room | 18'0 x 14'4 | ||
Main Level | Dining Room | 10'4 x 9'11 | ||
Main Level | Kitchen | 11'11 x 9'10 | ||
Auxiliary Building | Other | 5'8 x 14'4 |
https://www.realtor.ca/real-estate/26176311/1816-meadowlark-cres-nanaimo-cedar
Contact us for more information
Janine Sedola
(250) 756-2112
(250) 756-9144
www.suttonnanaimo.com/